Variant report
Variant | rs10976910 |
---|---|
Chromosome Location | chr9:8270248-8270249 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10758950 | 0.80[EUR][1000 genomes] |
rs10815818 | 0.86[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs10976892 | 0.90[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs10976895 | 0.90[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs10976915 | 0.89[AMR][1000 genomes];0.84[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs10976919 | 0.82[EUR][1000 genomes] |
rs1157099 | 0.80[AMR][1000 genomes] |
rs12551280 | 0.93[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs12555489 | 0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs12682697 | 0.85[CEU][hapmap] |
rs12685816 | 0.87[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs1392508 | 0.80[AMR][1000 genomes] |
rs1392509 | 0.80[AMR][1000 genomes] |
rs1500306 | 0.95[AMR][1000 genomes];0.96[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs16927434 | 0.91[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs1875241 | 0.80[AMR][1000 genomes] |
rs28406601 | 0.80[AMR][1000 genomes] |
rs3847282 | 0.80[AMR][1000 genomes];0.99[ASN][1000 genomes] |
rs3847283 | 0.87[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs3847284 | 0.87[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs4008238 | 0.94[AFR][1000 genomes];0.88[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs4008239 | 0.92[EUR][1000 genomes] |
rs7024924 | 0.80[AMR][1000 genomes] |
rs7025712 | 0.82[AMR][1000 genomes];0.84[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7031618 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs7035886 | 0.80[AMR][1000 genomes] |
rs7042696 | 0.93[AMR][1000 genomes];0.98[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs7860127 | 0.80[AMR][1000 genomes] |
rs7860201 | 0.88[AMR][1000 genomes];0.97[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs7864066 | 0.97[AFR][1000 genomes];0.88[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs950832 | 0.95[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs9785185 | 0.82[AMR][1000 genomes];0.81[EUR][1000 genomes];0.97[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv8414 | chr9:7827373-8511613 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Active TSS Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 9 gene(s) | inside rSNPs | diseases |
2 | nsv613284 | chr9:8165192-8279622 | Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Bivalent Enhancer Active TSS | n/a | n/a | inside rSNPs | diseases |
3 | nsv1016723 | chr9:8223541-8303017 | Weak transcription Enhancers Active TSS Flanking Active TSS Bivalent Enhancer ZNF genes & repeats | n/a | n/a | inside rSNPs | diseases |
4 | nsv613285 | chr9:8244354-8270248 | Enhancers Weak transcription Bivalent Enhancer Active TSS Flanking Active TSS | n/a | n/a | inside rSNPs | diseases |
5 | nsv466123 | chr9:8247628-8270248 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer | n/a | n/a | inside rSNPs | diseases |
6 | nsv613286 | chr9:8247628-8270248 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer | n/a | n/a | inside rSNPs | diseases |
7 | nsv1031472 | chr9:8250901-8712547 | Enhancers Weak transcription Strong transcription ZNF genes & repeats Active TSS Bivalent Enhancer Flanking Active TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
8 | nsv892223 | chr9:8258921-8318948 | Weak transcription Enhancers ZNF genes & repeats Strong transcription Flanking Active TSS Bivalent Enhancer Active TSS | miRNA target site | n/a | inside rSNPs | diseases |
9 | nsv892224 | chr9:8263737-8338431 | Weak transcription Enhancers Strong transcription ZNF genes & repeats Genic enhancers Active TSS Bivalent Enhancer Flanking Active TSS | miRNA target site | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:8264400-8274800 | Weak transcription | Fetal Intestine Small | intestine |
2 | chr9:8265400-8270600 | Enhancers | Fetal Lung | lung |
3 | chr9:8268800-8271000 | Enhancers | Stomach Mucosa | stomach |
4 | chr9:8269400-8271000 | Enhancers | HepG2 | liver |