Variant report
Variant | rs12443436 |
---|---|
Chromosome Location | chr15:59231221-59231222 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr15:59224602..59226839-chr15:59230872..59233457,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000137776 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10162821 | 0.80[ASN][1000 genomes] |
rs10518991 | 0.92[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs10518992 | 0.83[AMR][1000 genomes];0.92[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs1078001 | 0.89[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs1092172 | 0.87[EUR][1000 genomes] |
rs11071400 | 0.80[ASN][1000 genomes] |
rs11071401 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11630160 | 0.80[AFR][1000 genomes];0.94[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11636723 | 0.80[AFR][1000 genomes];0.85[AMR][1000 genomes];0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11637077 | 0.83[AFR][1000 genomes];0.85[AMR][1000 genomes];0.92[EUR][1000 genomes];0.84[ASN][1000 genomes] |
rs11858989 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs12438918 | 0.98[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs12438961 | 1.00[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs12440904 | 0.89[EUR][1000 genomes] |
rs12595482 | 0.83[AFR][1000 genomes];0.84[AMR][1000 genomes];0.89[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12708456 | 0.84[ASN][1000 genomes] |
rs12909894 | 0.90[ASN][1000 genomes] |
rs12914723 | 0.89[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs12916751 | 0.87[ASN][1000 genomes] |
rs17302038 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs17302045 | 0.92[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs173214 | 0.91[EUR][1000 genomes];0.80[ASN][1000 genomes] |
rs2013117 | 0.83[EUR][1000 genomes] |
rs2270664 | 0.81[ASN][1000 genomes] |
rs2279719 | 0.84[AFR][1000 genomes];0.90[AMR][1000 genomes];0.99[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs28473013 | 0.93[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs28529423 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs28538484 | 0.83[AMR][1000 genomes];0.92[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs28611776 | 0.88[AMR][1000 genomes] |
rs28641638 | 0.80[AFR][1000 genomes];0.95[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs28709922 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs3145 | 0.81[ASN][1000 genomes] |
rs34629633 | 0.88[AMR][1000 genomes] |
rs35477914 | 0.83[AMR][1000 genomes];0.92[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs431414 | 0.83[EUR][1000 genomes] |
rs4328375 | 0.84[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs4774315 | 0.80[ASN][1000 genomes] |
rs4775101 | 0.87[ASN][1000 genomes] |
rs592407 | 0.86[EUR][1000 genomes] |
rs604057 | 0.88[EUR][1000 genomes] |
rs637918 | 0.81[EUR][1000 genomes] |
rs677933 | 0.86[EUR][1000 genomes] |
rs67851431 | 0.81[ASN][1000 genomes] |
rs694918 | 0.86[EUR][1000 genomes] |
rs71407077 | 0.81[ASN][1000 genomes] |
rs7173317 | 0.92[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs8026474 | 0.88[AMR][1000 genomes] |
rs8035628 | 0.89[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs813219 | 0.84[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv34110 | chr15:58949991-59381634 | Weak transcription Bivalent Enhancer Strong transcription Enhancers Active TSS Flanking Active TSS ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 87 gene(s) | inside rSNPs | diseases |
2 | nsv527307 | chr15:59103328-60018487 | Enhancers Genic enhancers Weak transcription Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 145 gene(s) | inside rSNPs | diseases |
3 | nsv904270 | chr15:59140329-59238415 | Genic enhancers Weak transcription Flanking Active TSS Active TSS Strong transcription Enhancers ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 48 gene(s) | inside rSNPs | diseases |
4 | esv1850946 | chr15:59174539-59429160 | Enhancers Genic enhancers Weak transcription Strong transcription Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 70 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr15:59226600-59244400 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
2 | chr15:59227000-59232600 | Weak transcription | Fetal Adrenal Gland | Adrenal Gland |
3 | chr15:59227000-59234000 | Weak transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
4 | chr15:59227200-59231400 | Weak transcription | Fetal Thymus | thymus |