Variant report
Variant | rs12531509 |
---|---|
Chromosome Location | chr7:64330501-64330502 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:64330493-64330543 | BJ | skin: | n/a |
2 | chr7:64330493-64330543 | Jurkat | blood: | n/a |
3 | chr7:64330493-64330543 | GM06990 | blood: | n/a |
4 | chr7:64330493-64330543 | HMEC | breast: | n/a |
5 | chr7:64330493-64330543 | MCF-7 | breast: | n/a |
6 | chr7:64330493-64330543 | AG04450 | lung: | fetal |
7 | chr7:64330493-64330543 | MCF10A-Er-Src | breast: | n/a |
8 | chr7:64330493-64330543 | GM19239 | blood: | n/a |
9 | chr7:64330493-64330543 | SK-N-MC | brain: | n/a |
10 | chr7:64330493-64330543 | ProgFib | skin: | n/a |
11 | chr7:64330493-64330543 | HPAEpiC | pulmonary alveolar: | n/a |
12 | chr7:64330493-64330543 | A549 | lung: | n/a |
13 | chr7:64330493-64330543 | HCF | heart: | n/a |
14 | chr7:64330493-64330543 | PFSK-1 | brain: | n/a |
15 | chr7:64330493-64330543 | PANC-1 | pancreas: | n/a |
16 | chr7:64330493-64330543 | RPTEC | kidney: | n/a |
17 | chr7:64330493-64330543 | T-47D | breast: | n/a |
18 | chr7:64330493-64330543 | HCM | heart: | n/a |
19 | chr7:64330493-64330543 | H1-hESC | embryonic stem cell: | embryo |
20 | chr7:64330493-64330543 | SK-N-SH_RA | brain: | n/a |
21 | chr7:64330493-64330543 | NHDF-neo | bronchial: | n/a |
22 | chr7:64330493-64330543 | HNPCEpiC | eye: | n/a |
23 | chr7:64330493-64330543 | Caco-2 | colon: | n/a |
24 | chr7:64330493-64330543 | Hela-S3 | cervix: | n/a |
25 | chr7:64330493-64330543 | Hepatocyte | liver: | n/a |
26 | chr7:64330493-64330543 | NHBE | bronchial: | n/a |
27 | chr7:64330493-64330543 | K562 | blood: | n/a |
28 | chr7:64330493-64330543 | HRCEpiC | kidney: | n/a |
29 | chr7:64330493-64330543 | GM12892 | blood: | n/a |
30 | chr7:64330493-64330543 | HAEpiC | amniotic membrane: | n/a |
31 | chr7:64330493-64330543 | HRE | kidney: | n/a |
32 | chr7:64330493-64330543 | AG10803 | skin: | n/a |
33 | chr7:64330493-64330543 | HepG2 | liver: | n/a |
34 | chr7:64330493-64330543 | CMK | blood: | n/a |
35 | chr7:64330493-64330543 | HCPEpiC | choroid plexus: | n/a |
36 | chr7:64330493-64330543 | HIPEpiC | eye: | n/a |
37 | chr7:64330493-64330543 | AoSMC | blood vessel: | n/a |
38 | chr7:64330493-64330543 | SK-N-SH | brain: | n/a |
39 | chr7:64330493-64330543 | ECC-1 | luminal epithelium: | n/a |
40 | chr7:64330493-64330543 | HL-60 | blood: | n/a |
41 | chr7:64330493-64330543 | GM12891 | blood: | n/a |
42 | chr7:64330493-64330543 | AG09319 | gingival: | n/a |
43 | chr7:64330493-64330543 | AG09309 | skin: | n/a |
44 | chr7:64330493-64330543 | GM12878 | blood: | n/a |
45 | chr7:64330493-64330543 | HCT-116 | colon: | n/a |
46 | chr7:64330493-64330543 | LNCaP | prostate: | n/a |
47 | chr7:64330493-64330543 | SAEC | small airway: | n/a |
48 | chr7:64330493-64330543 | PrEC | prostate: | n/a |
49 | chr7:64330493-64330543 | ovcar-3 | ovarian: | n/a |
50 | chr7:64330493-64330543 | SKMC | muscle: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ZNF273 | CpG island |
rs_ID | r2[population] |
---|---|
rs10239449 | 1.00[AFR][1000 genomes];0.80[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10243927 | 0.97[EUR][1000 genomes] |
rs10253614 | 0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10253636 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10256006 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10256702 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10258018 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10259016 | 0.97[EUR][1000 genomes] |
rs10259713 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10265110 | 1.00[AFR][1000 genomes];0.80[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10269760 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10274861 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10275331 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10499782 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12333583 | 0.94[EUR][1000 genomes] |
rs12531631 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12533393 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12535068 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12535862 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12536001 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12537516 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12537864 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12537906 | 0.90[ASN][1000 genomes] |
rs12538078 | 0.80[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12539165 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12539507 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12539509 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs1405009 | 0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1534148 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17146448 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs1830077 | 0.92[ASN][1000 genomes] |
rs1830080 | 1.00[AFR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1880658 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28398905 | 1.00[AFR][1000 genomes];0.80[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28591657 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2863926 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2863985 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28664768 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs3829005 | 1.00[AFR][1000 genomes];0.80[AMR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs4382350 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4573137 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.94[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4718164 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs58472271 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs59122385 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67615162 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs72504857 | 0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73354396 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73355758 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73363366 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73363367 | 1.00[AFR][1000 genomes];1.00[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7783460 | 0.97[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs7802123 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs884965 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs9987044 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs9987071 | 1.00[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2422405 | chr7:63709739-64632341 | Enhancers Bivalent Enhancer Active TSS Weak transcription ZNF genes & repeats Strong transcription Bivalent/Poised TSS Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 59 gene(s) | inside rSNPs | diseases |
2 | nsv427787 | chr7:63741770-64419520 | Weak transcription Strong transcription Bivalent Enhancer Enhancers Flanking Active TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 42 gene(s) | inside rSNPs | diseases |
3 | esv2755057 | chr7:63819849-64345822 | Strong transcription Weak transcription ZNF genes & repeats Enhancers Flanking Active TSS Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
4 | nsv464518 | chr7:63881238-64506904 | Enhancers ZNF genes & repeats Bivalent/Poised TSS Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' Strong transcription Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 43 gene(s) | inside rSNPs | diseases |
5 | nsv607312 | chr7:63881238-64506904 | Active TSS Weak transcription Flanking Active TSS Enhancers Genic enhancers Strong transcription ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 43 gene(s) | inside rSNPs | diseases |
6 | nsv888274 | chr7:63990100-64331123 | Strong transcription ZNF genes & repeats Weak transcription Enhancers Transcr. at gene 5' and 3' Flanking Active TSS Genic enhancers Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 25 gene(s) | inside rSNPs | diseases |
7 | nsv888275 | chr7:63990100-64468590 | Strong transcription Active TSS Weak transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Enhancers Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 37 gene(s) | inside rSNPs | diseases |
8 | nsv888276 | chr7:63990100-64511564 | Strong transcription ZNF genes & repeats Weak transcription Enhancers Bivalent/Poised TSS Active TSS Flanking Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 39 gene(s) | inside rSNPs | diseases |
9 | nsv888279 | chr7:64094285-64331123 | Strong transcription ZNF genes & repeats Enhancers Transcr. at gene 5' and 3' Weak transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 18 gene(s) | inside rSNPs | diseases |
10 | nsv1022042 | chr7:64226499-64566945 | Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Enhancers Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 34 gene(s) | inside rSNPs | diseases |
11 | nsv1026390 | chr7:64240323-64414364 | Active TSS Bivalent Enhancer Weak transcription Flanking Active TSS Strong transcription Enhancers ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 18 gene(s) | inside rSNPs | diseases |
12 | nsv1033291 | chr7:64273434-64406276 | Active TSS Weak transcription Strong transcription ZNF genes & repeats Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 14 gene(s) | inside rSNPs | diseases |
13 | nsv508457 | chr7:64286522-64391112 | Strong transcription Active TSS Enhancers Bivalent Enhancer ZNF genes & repeats Weak transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 11 gene(s) | inside rSNPs | diseases |
14 | esv1797468 | chr7:64296309-64356050 | Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Enhancers Bivalent Enhancer Active TSS ZNF genes & repeats Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | diseases |
15 | nsv888282 | chr7:64299645-64511564 | Enhancers Genic enhancers ZNF genes & repeats Flanking Active TSS Weak transcription Active TSS Strong transcription Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 24 gene(s) | inside rSNPs | diseases |
16 | nsv1018967 | chr7:64318129-64380869 | Enhancers Flanking Active TSS Strong transcription Weak transcription ZNF genes & repeats Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
17 | esv3506582 | chr7:64323055-64563984 | ZNF genes & repeats Weak transcription Enhancers Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Strong transcription Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 27 gene(s) | inside rSNPs | diseases |
18 | esv3506583 | chr7:64323055-64563984 | Enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Weak transcription Strong transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Active TSS Active TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 27 gene(s) | inside rSNPs | diseases |
19 | esv21367 | chr7:64328624-64345129 | Enhancers Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Weak transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
20 | esv1818246 | chr7:64328632-64344038 | Enhancers ZNF genes & repeats Weak transcription Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Flanking Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
21 | nsv1019180 | chr7:64329889-64512842 | Active TSS Enhancers Weak transcription Flanking Active TSS Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr7:64322800-64331600 | Weak transcription | Right Atrium | heart |