Variant report
Variant | rs1332017 |
---|---|
Chromosome Location | chr6:38978203-38978204 |
allele | A/C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:38976194..38979423-chr6:38983493..38987225,3 | K562 | blood: | |
2 | chr6:38973623..38975925-chr6:38976644..38978356,2 | K562 | blood: | |
3 | chr6:38973623..38975732-chr6:38976644..38979495,2 | K562 | blood: | |
4 | chr6:38975629..38979423-chr6:38983493..38987291,5 | K562 | blood: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10484848 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs10484849 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs10484851 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs10947766 | 0.90[CEU][hapmap] |
rs10947767 | 0.90[CEU][hapmap] |
rs10947769 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs10947772 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs10947773 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.86[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs10947774 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.86[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs10947775 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs12190209 | 1.00[CEU][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap] |
rs12192920 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs12196393 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs12199125 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs12202648 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs12202878 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs12203833 | 0.81[CEU][hapmap] |
rs12204558 | 0.81[ASN][1000 genomes] |
rs12210777 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs12212950 | 1.00[CEU][hapmap];1.00[YRI][hapmap];0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs12213273 | 1.00[CEU][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.87[AFR][1000 genomes];0.94[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1332013 | 1.00[JPT][hapmap];1.00[ASN][1000 genomes] |
rs1332016 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs16891295 | 0.89[CEU][hapmap] |
rs16891340 | 0.90[CEU][hapmap] |
rs2297422 | 0.88[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2395711 | 1.00[CEU][hapmap];1.00[JPT][hapmap];0.84[YRI][hapmap];0.94[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs56800988 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs59339583 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs60831909 | 0.89[AFR][1000 genomes];0.96[AMR][1000 genomes];0.98[EUR][1000 genomes] |
rs6458091 | 0.94[AMR][1000 genomes];0.94[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs6458092 | 0.91[AMR][1000 genomes];0.81[ASN][1000 genomes] |
rs7738586 | 1.00[CEU][hapmap];1.00[JPT][hapmap];0.91[YRI][hapmap];0.94[AMR][1000 genomes];0.94[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs7760279 | 0.81[ASN][1000 genomes] |
rs910171 | 1.00[JPT][hapmap] |
rs9296267 | 0.89[CEU][hapmap] |
rs9470946 | 0.89[CEU][hapmap] |
rs9470964 | 1.00[JPT][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv885817 | chr6:38036420-39019503 | Enhancers Weak transcription Flanking Active TSS Bivalent/Poised TSS Strong transcription Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 26 gene(s) | inside rSNPs | diseases |
2 | nsv1028088 | chr6:38821047-39163549 | Weak transcription Active TSS Enhancers Flanking Active TSS Strong transcription Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 10 gene(s) | inside rSNPs | diseases |
3 | nsv538205 | chr6:38821047-39163549 | Flanking Active TSS Weak transcription Enhancers Active TSS Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 10 gene(s) | inside rSNPs | diseases |
4 | nsv885821 | chr6:38843970-39039503 | Bivalent Enhancer Weak transcription Enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS Strong transcription Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
5 | nsv948357 | chr6:38920998-39035836 | Weak transcription Enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |