Variant report
Variant | rs1427291 |
---|---|
Chromosome Location | chr2:231003660-231003661 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr2:230786411..230788705-chr2:231002066..231004543,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000153832 | Chromatin interaction |
ENSG00000153827 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10199897 | 1.00[ASN][1000 genomes] |
rs10209232 | 1.00[ASN][1000 genomes] |
rs10498243 | 0.85[ASN][1000 genomes] |
rs10755047 | 0.91[ASN][1000 genomes] |
rs10804362 | 0.84[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs10804363 | 0.81[AMR][1000 genomes] |
rs10933323 | 0.85[ASN][1000 genomes] |
rs10933324 | 0.85[ASN][1000 genomes] |
rs10933326 | 1.00[ASN][1000 genomes] |
rs11676757 | 0.91[ASN][1000 genomes] |
rs11894286 | 0.85[ASN][1000 genomes] |
rs12694841 | 0.85[ASN][1000 genomes] |
rs12694843 | 0.85[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs13004807 | 1.00[ASN][1000 genomes] |
rs13432517 | 0.82[EUR][1000 genomes] |
rs1365773 | 1.00[AFR][1000 genomes];0.99[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1365774 | 1.00[ASN][1000 genomes] |
rs1365775 | 1.00[ASN][1000 genomes] |
rs1529377 | 0.85[ASN][1000 genomes] |
rs1549567 | 1.00[ASN][1000 genomes] |
rs1549568 | 1.00[ASN][1000 genomes] |
rs1549569 | 1.00[ASN][1000 genomes] |
rs1549570 | 1.00[ASN][1000 genomes] |
rs1549571 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1863673 | 0.85[ASN][1000 genomes] |
rs2396712 | 1.00[ASN][1000 genomes] |
rs2894694 | 0.96[AFR][1000 genomes];0.97[AMR][1000 genomes];0.93[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs4361119 | 0.85[ASN][1000 genomes] |
rs4973276 | 0.88[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs4973277 | 0.83[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6436907 | 0.81[EUR][1000 genomes] |
rs6436909 | 0.85[ASN][1000 genomes] |
rs6436912 | 1.00[ASN][1000 genomes] |
rs6436913 | 0.89[ASN][1000 genomes] |
rs6706782 | 0.85[ASN][1000 genomes] |
rs6707129 | 0.82[ASN][1000 genomes] |
rs6710756 | 0.83[AMR][1000 genomes];0.85[EUR][1000 genomes] |
rs6721137 | 1.00[ASN][1000 genomes] |
rs6735404 | 0.85[ASN][1000 genomes] |
rs6735555 | 0.85[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs6754313 | 0.85[ASN][1000 genomes] |
rs6754451 | 0.85[ASN][1000 genomes] |
rs7424288 | 0.84[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9807953 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1007920 | chr2:230775427-231065592 | Enhancers Strong transcription Active TSS Flanking Active TSS Weak transcription Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 17 gene(s) | inside rSNPs | diseases |
2 | nsv1001562 | chr2:230862717-231187043 | Flanking Active TSS ZNF genes & repeats Weak transcription Flanking Bivalent TSS/Enh Strong transcription Genic enhancers Active TSS Enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 15 gene(s) | inside rSNPs | diseases |
3 | nsv536156 | chr2:230862717-231187043 | Flanking Active TSS Strong transcription Genic enhancers Active TSS ZNF genes & repeats Weak transcription Enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 15 gene(s) | inside rSNPs | diseases |
4 | nsv498047 | chr2:230951712-231250489 | Weak transcription Enhancers Flanking Active TSS Genic enhancers Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 13 gene(s) | inside rSNPs | diseases |
5 | nsv875942 | chr2:230959532-231008980 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
6 | nsv875943 | chr2:230960946-231027162 | Weak transcription Enhancers Active TSS Strong transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr2:231001400-231004600 | Enhancers | Primary neutrophils fromperipheralblood | blood |