Variant report
| Variant | rs2339503 |
|---|---|
| Chromosome Location | chr10:52241632-52241633 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52220000-52243600 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 2 | chr10:52229800-52242600 | Weak transcription | Thymus | Thymus |
| 3 | chr10:52229800-52244000 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 4 | chr10:52229800-52252000 | Weak transcription | Aorta | Aorta |
| 5 | chr10:52230600-52256400 | Weak transcription | Rectal Smooth Muscle | rectum |
| 6 | chr10:52231200-52242000 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 7 | chr10:52231200-52244600 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 8 | chr10:52231200-52257800 | Weak transcription | IMR90 fetal lung fibroblasts Cell Line | lung |
| 9 | chr10:52231800-52243000 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 10 | chr10:52232400-52242400 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 11 | chr10:52234000-52242200 | Weak transcription | Psoas Muscle | Psoas |
| 12 | chr10:52234000-52243600 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 13 | chr10:52234000-52261600 | Weak transcription | Pancreas | Pancrea |
| 14 | chr10:52234200-52246800 | Weak transcription | Brain Anterior Caudate | brain |
| 15 | chr10:52235200-52243200 | Weak transcription | Brain Hippocampus Middle | brain |
| 16 | chr10:52237000-52242200 | Weak transcription | K562 | blood |
| 17 | chr10:52237000-52243200 | Weak transcription | Fetal Muscle Trunk | muscle |
| 18 | chr10:52237000-52250400 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 19 | chr10:52237200-52243200 | Weak transcription | Primary B cells from peripheral blood | blood |
| 20 | chr10:52237400-52242200 | Weak transcription | Monocytes-CD14+_RO01746 | blood |
| 21 | chr10:52237800-52255000 | Weak transcription | Liver | Liver |
| 22 | chr10:52237800-52261800 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 23 | chr10:52238800-52243400 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 24 | chr10:52239200-52243600 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 25 | chr10:52240200-52244000 | Weak transcription | Primary T helper cells fromperipheralblood | blood |
| 26 | chr10:52240400-52241800 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 27 | chr10:52240400-52242000 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 28 | chr10:52240600-52242400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 29 | chr10:52240600-52243000 | Weak transcription | Primary B cells from cord blood | blood |
| 30 | chr10:52240800-52242000 | Weak transcription | Lung | lung |
| 31 | chr10:52240800-52244400 | Weak transcription | Primary T cells from cord blood | blood |
| 32 | chr10:52241000-52243800 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 33 | chr10:52241000-52244000 | Weak transcription | Fetal Intestine Small | intestine |
| 34 | chr10:52241200-52242000 | Weak transcription | Fetal Stomach | stomach |
| 35 | chr10:52241200-52243400 | Weak transcription | Primary T cells fromperipheralblood | blood |






