Variant report
Variant | rs235904 |
---|---|
Chromosome Location | chr1:171580656-171580657 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:171580228..171582659-chr1:171584815..171586532,2 | MCF-7 | breast: |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1055417 | 0.82[EUR][1000 genomes] |
rs10913167 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12136576 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12137832 | 0.81[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12139715 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12142594 | 0.83[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12145045 | 0.80[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs12734261 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs171005 | 0.98[AFR][1000 genomes];0.98[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs183533 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs190198 | 0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2294292 | 0.81[EUR][1000 genomes] |
rs2294293 | 0.81[EUR][1000 genomes] |
rs235471 | 0.80[ASN][1000 genomes] |
rs235472 | 0.80[ASN][1000 genomes] |
rs235488 | 0.90[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs235495 | 0.90[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs235498 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235502 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235507 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235865 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235886 | 0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235892 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235893 | 0.93[AFR][1000 genomes];0.94[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235895 | 0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235897 | 0.98[AFR][1000 genomes];0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs235898 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235899 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235900 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235901 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235902 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235903 | 0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235910 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235911 | 0.90[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs235912 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28661007 | 1.00[ASN][1000 genomes] |
rs46407 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs536753 | 0.96[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs559739 | 0.98[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs591286 | 0.92[AFR][1000 genomes];0.94[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs631259 | 0.98[AMR][1000 genomes];0.97[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs67133611 | 0.92[AFR][1000 genomes];0.96[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs71637418 | 0.80[ASN][1000 genomes] |
rs71637419 | 0.80[ASN][1000 genomes] |
rs7534464 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs7534557 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs7538745 | 0.82[EUR][1000 genomes];0.85[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv14617 | chr1:171016086-171726961 | Enhancers Weak transcription Flanking Active TSS Strong transcription Genic enhancers Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 52 gene(s) | inside rSNPs | diseases |
2 | esv3512995 | chr1:171329123-171994470 | Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
3 | esv3512997 | chr1:171329123-171994470 | Strong transcription Enhancers Weak transcription Flanking Active TSS Active TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 56 gene(s) | inside rSNPs | diseases |
4 | esv12447 | chr1:171556291-171726822 | Strong transcription Weak transcription Enhancers ZNF genes & repeats Flanking Active TSS Active TSS Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
5 | nsv999578 | chr1:171578076-171610740 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Strong transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
6 | nsv528322 | chr1:171578532-171612267 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Strong transcription | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
7 | nsv548191 | chr1:171578532-171612267 | Enhancers Strong transcription Weak transcription Flanking Active TSS Bivalent Enhancer | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:171579000-171581000 | Enhancers | Primary neutrophils fromperipheralblood | blood |
2 | chr1:171579200-171581200 | Enhancers | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
3 | chr1:171579600-171580800 | Enhancers | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
4 | chr1:171580000-171583800 | Weak transcription | K562 | blood |
5 | chr1:171580600-171580800 | Weak transcription | GM12878-XiMat | blood |
6 | chr1:171580600-171580800 | Enhancers | NHDF-Ad | bronchial |