Variant report
| Variant | rs2411078 |
|---|---|
| Chromosome Location | chr7:102748654-102748655 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:102716600-102760200 | Weak transcription | Lung | lung |
| 2 | chr7:102716600-102762200 | Weak transcription | Colonic Mucosa | Colon |
| 3 | chr7:102716600-102768200 | Weak transcription | Right Ventricle | heart |
| 4 | chr7:102716800-102753600 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 5 | chr7:102716800-102768400 | Weak transcription | Stomach Mucosa | stomach |
| 6 | chr7:102717600-102770200 | Weak transcription | Small Intestine | intestine |
| 7 | chr7:102717800-102768000 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 8 | chr7:102719400-102769600 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 9 | chr7:102724000-102760000 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 10 | chr7:102724000-102770200 | Weak transcription | Psoas Muscle | Psoas |
| 11 | chr7:102725200-102770200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 12 | chr7:102725400-102753600 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 13 | chr7:102725600-102760200 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 14 | chr7:102725800-102770000 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 15 | chr7:102727800-102753400 | Weak transcription | Brain Angular Gyrus | brain |
| 16 | chr7:102727800-102768000 | Weak transcription | Fetal Brain Male | brain |
| 17 | chr7:102728000-102760000 | Weak transcription | Rectal Smooth Muscle | rectum |
| 18 | chr7:102728600-102753400 | Weak transcription | NHDF-Ad | bronchial |
| 19 | chr7:102730200-102760200 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 20 | chr7:102730200-102769600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 21 | chr7:102731000-102753400 | Weak transcription | Hela-S3 | cervix |
| 22 | chr7:102732400-102753800 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 23 | chr7:102732600-102753400 | Weak transcription | Foreskin Fibroblast Primary Cells skin01 | Skin |
| 24 | chr7:102734200-102753200 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 25 | chr7:102734200-102753600 | Weak transcription | Esophagus | oesophagus |
| 26 | chr7:102734200-102770600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 27 | chr7:102734400-102753400 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 28 | chr7:102736000-102768000 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 29 | chr7:102737800-102754800 | Weak transcription | Fetal Kidney | kidney |
| 30 | chr7:102738400-102753200 | Weak transcription | NH-A | brain |
| 31 | chr7:102738400-102753600 | Weak transcription | HSMMtube | muscle |
| 32 | chr7:102738400-102757400 | Weak transcription | Left Ventricle | heart |
| 33 | chr7:102738400-102767800 | Weak transcription | Pancreas | Pancrea |
| 34 | chr7:102738400-102768400 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 35 | chr7:102738400-102773600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 36 | chr7:102738600-102761200 | Weak transcription | Placenta | Placenta |
| 37 | chr7:102741000-102751000 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
| 38 | chr7:102741400-102770600 | Weak transcription | HUVEC | blood vessel |
| 39 | chr7:102741600-102753200 | Weak transcription | NHEK | skin |
| 40 | chr7:102741600-102753200 | Weak transcription | Osteobl | bone |
| 41 | chr7:102741800-102759200 | Weak transcription | Primary T helper cells PMA-I stimulated | -- |
| 42 | chr7:102742200-102757200 | Weak transcription | K562 | blood |
| 43 | chr7:102743000-102761800 | Weak transcription | Primary T helper naive cells fromperipheralblood | blood |
| 44 | chr7:102743200-102753600 | Weak transcription | NHLF | lung |
| 45 | chr7:102743600-102753200 | Weak transcription | Fetal Brain Female | brain |
| 46 | chr7:102743600-102770200 | Weak transcription | Colon Smooth Muscle | Colon |
| 47 | chr7:102743800-102753200 | Weak transcription | HMEC | breast |
| 48 | chr7:102744400-102753200 | Weak transcription | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 49 | chr7:102744400-102759200 | Weak transcription | Primary T regulatory cells fromperipheralblood | blood |
| 50 | chr7:102744400-102760200 | Weak transcription | GM12878-XiMat | blood |






