Variant report
| Variant | rs3001884 |
|---|---|
| Chromosome Location | chr10:52408491-52408492 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000226200 | Chromatin interaction |
| ENSG00000198964 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10826032 | 1.00[ASN][1000 genomes] |
| rs10826101 | 1.00[ASN][1000 genomes] |
| rs11005708 | 1.00[ASN][1000 genomes] |
| rs11005872 | 1.00[ASN][1000 genomes] |
| rs11005877 | 1.00[ASN][1000 genomes] |
| rs11005882 | 1.00[ASN][1000 genomes] |
| rs11005952 | 1.00[ASN][1000 genomes] |
| rs11005956 | 1.00[ASN][1000 genomes] |
| rs11006012 | 1.00[ASN][1000 genomes] |
| rs11516712 | 1.00[ASN][1000 genomes] |
| rs11591645 | 1.00[ASN][1000 genomes] |
| rs11595661 | 1.00[ASN][1000 genomes] |
| rs13376734 | 0.95[EUR][1000 genomes] |
| rs2208037 | 0.84[EUR][1000 genomes] |
| rs2860490 | 0.84[EUR][1000 genomes] |
| rs2983363 | 0.83[EUR][1000 genomes] |
| rs2983365 | 0.84[EUR][1000 genomes] |
| rs3001853 | 0.98[EUR][1000 genomes] |
| rs3001855 | 0.84[AFR][1000 genomes];0.98[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs3001856 | 0.98[EUR][1000 genomes] |
| rs3001857 | 0.94[EUR][1000 genomes] |
| rs3001858 | 0.89[EUR][1000 genomes] |
| rs3001859 | 0.93[EUR][1000 genomes] |
| rs3001860 | 0.84[EUR][1000 genomes] |
| rs3001861 | 0.93[EUR][1000 genomes] |
| rs3001864 | 0.92[EUR][1000 genomes] |
| rs3001865 | 0.84[EUR][1000 genomes] |
| rs3001866 | 0.91[EUR][1000 genomes] |
| rs3001867 | 0.92[EUR][1000 genomes] |
| rs3011711 | 0.84[EUR][1000 genomes] |
| rs3011717 | 0.92[AFR][1000 genomes];0.91[AMR][1000 genomes];0.92[EUR][1000 genomes] |
| rs3011718 | 0.88[EUR][1000 genomes] |
| rs3011728 | 0.93[EUR][1000 genomes] |
| rs3011729 | 0.87[EUR][1000 genomes] |
| rs3011730 | 0.87[EUR][1000 genomes] |
| rs3011731 | 0.87[EUR][1000 genomes] |
| rs3011738 | 0.94[AFR][1000 genomes];0.89[AMR][1000 genomes];0.94[EUR][1000 genomes] |
| rs3011739 | 0.85[EUR][1000 genomes] |
| rs3011748 | 0.83[EUR][1000 genomes] |
| rs3011752 | 0.89[EUR][1000 genomes] |
| rs56153288 | 0.97[EUR][1000 genomes] |
| rs56266445 | 0.97[EUR][1000 genomes] |
| rs57025029 | 0.94[EUR][1000 genomes] |
| rs57959812 | 1.00[ASN][1000 genomes] |
| rs67094247 | 0.95[EUR][1000 genomes] |
| rs7067608 | 0.97[EUR][1000 genomes] |
| rs7071001 | 1.00[ASN][1000 genomes] |
| rs7074349 | 0.95[EUR][1000 genomes] |
| rs7077555 | 0.95[EUR][1000 genomes] |
| rs7078586 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7078940 | 1.00[ASN][1000 genomes] |
| rs7082728 | 1.00[ASN][1000 genomes] |
| rs7091881 | 1.00[ASN][1000 genomes] |
| rs7096920 | 0.95[EUR][1000 genomes] |
| rs7096968 | 1.00[ASN][1000 genomes] |
| rs7099535 | 1.00[ASN][1000 genomes] |
| rs72787008 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs72803755 | 1.00[AFR][1000 genomes];0.98[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs74132723 | 1.00[ASN][1000 genomes] |
| rs7897345 | 0.95[EUR][1000 genomes] |
| rs7904446 | 0.95[EUR][1000 genomes] |
| rs7908093 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];0.95[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:6 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv1051087 | chr10:51886486-52447295 | Enhancers Active TSS Flanking Active TSS Bivalent/Poised TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv916214 | chr10:51886486-52458983 | Active TSS Enhancers Strong transcription Weak transcription Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
| 3 | nsv918212 | chr10:51886486-52465482 | Enhancers Weak transcription Active TSS Flanking Active TSS Transcr. at gene 5' and 3' Strong transcription ZNF genes & repeats Genic enhancers Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 33 gene(s) | inside rSNPs | diseases |
| 4 | nsv817412 | chr10:51911034-52432990 | Weak transcription Enhancers Genic enhancers Active TSS Strong transcription ZNF genes & repeats Flanking Active TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 31 gene(s) | inside rSNPs | diseases |
| 5 | nsv469522 | chr10:52276564-52447589 | Flanking Active TSS Enhancers Weak transcription Active TSS Transcr. at gene 5' and 3' Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 24 gene(s) | inside rSNPs | diseases |
| 6 | nsv482564 | chr10:52276564-52447589 | Enhancers Flanking Active TSS Active TSS Weak transcription Strong transcription Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Genic enhancers Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 24 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:52405000-52412800 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 2 | chr10:52407000-52409200 | Enhancers | Primary B cells from peripheral blood | blood |
| 3 | chr10:52407200-52409600 | Enhancers | Primary B cells from cord blood | blood |
| 4 | chr10:52407800-52409600 | Enhancers | Fetal Intestine Large | intestine |
| 5 | chr10:52408000-52409200 | Enhancers | GM12878-XiMat | blood |
| 6 | chr10:52408200-52413000 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 7 | chr10:52408400-52409000 | Flanking Active TSS | Liver | Liver |
| 8 | chr10:52408400-52409000 | Enhancers | HepG2 | liver |





