Variant report
| Variant | rs34546247 |
|---|---|
| Chromosome Location | chr10:50090629-50090630 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50072800-50126200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 2 | chr10:50074200-50107000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 3 | chr10:50074600-50093200 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 4 | chr10:50074600-50129600 | Strong transcription | Primary B cells from cord blood | blood |
| 5 | chr10:50075200-50093600 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 6 | chr10:50075400-50126000 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 7 | chr10:50076600-50092000 | Weak transcription | Primary T cells from cord blood | blood |
| 8 | chr10:50081200-50090800 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 9 | chr10:50081600-50091200 | Strong transcription | Spleen | Spleen |
| 10 | chr10:50086800-50098200 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 11 | chr10:50088000-50109400 | Weak transcription | Right Atrium | heart |
| 12 | chr10:50088800-50091800 | Weak transcription | Fetal Brain Male | brain |
| 13 | chr10:50089400-50091000 | Weak transcription | GM12878-XiMat | blood |
| 14 | chr10:50089600-50092000 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 15 | chr10:50090000-50094600 | Strong transcription | Primary hematopoietic stem cells | blood |






