Variant report
Variant | rs373904808 |
---|---|
Chromosome Location | chr4:98184657-98184658 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-TSPAN5-3 | chr4:98184599-98184732 | NONHSAT097477 |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv879640 | chr4:97711707-98697586 | Active TSS Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
2 | nsv822656 | chr4:98172266-98187338 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
3 | esv3467260 | chr4:98172364-98187503 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
4 | esv2421442 | chr4:98172414-98185132 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
5 | nsv442913 | chr4:98172414-98185132 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
6 | esv3467259 | chr4:98172417-98187482 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
7 | esv3467261 | chr4:98172417-98187482 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
8 | nsv822657 | chr4:98172476-98187201 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
9 | nsv822658 | chr4:98172476-98187338 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
10 | nsv822659 | chr4:98172603-98187338 | Enhancers | lncRNA | n/a | inside rSNPs | diseases |
No data |