Variant report
Variant | rs4484511 |
---|---|
Chromosome Location | chr6:28839939-28839940 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:7)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:7 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:28839561..28841445-chr6:28847858..28849885,2 | MCF-7 | breast: | |
2 | chr6:28838242..28841047-chr6:28977615..28980299,2 | MCF-7 | breast: | |
3 | chr6:28838539..28840180-chr6:28842069..28844345,2 | MCF-7 | breast: | |
4 | chr6:28834360..28837411-chr6:28839003..28841254,4 | K562 | blood: | |
5 | chr6:28839238..28840855-chr6:28862769..28865736,2 | MCF-7 | breast: | |
6 | chr6:28838562..28840707-chr6:28844607..28847429,2 | K562 | blood: | |
7 | chr6:28833354..28837219-chr6:28837839..28842041,5 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000224157 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10484543 | 0.86[AFR][1000 genomes];0.89[AMR][1000 genomes];0.86[EUR][1000 genomes] |
rs1061625 | 0.81[ASN][1000 genomes] |
rs172326 | 0.92[ASN][1000 genomes] |
rs1794588 | 0.82[ASN][1000 genomes] |
rs184094 | 0.81[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs2013652 | 0.85[ASN][1000 genomes] |
rs209127 | 0.83[ASN][1000 genomes] |
rs209140 | 0.83[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs209147 | 0.92[ASN][1000 genomes] |
rs209151 | 0.82[AMR][1000 genomes];0.85[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs209165 | 0.81[AMR][1000 genomes];0.94[ASN][1000 genomes] |
rs209172 | 0.81[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs209177 | 0.81[AMR][1000 genomes];0.85[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs209180 | 0.88[ASN][1000 genomes] |
rs2097424 | 0.81[ASN][1000 genomes] |
rs2148007 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs2269553 | 0.94[AFR][1000 genomes];0.90[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs28381661 | 0.85[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs28381663 | 0.87[AMR][1000 genomes];0.83[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs28381666 | 0.85[AMR][1000 genomes];0.81[EUR][1000 genomes] |
rs28400868 | 0.84[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs28400869 | 0.86[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs28743260 | 0.87[AMR][1000 genomes];0.86[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs2894066 | 0.81[ASN][1000 genomes] |
rs3132377 | 0.81[ASN][1000 genomes] |
rs3135314 | 0.86[ASN][1000 genomes] |
rs413972 | 0.86[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs422331 | 0.92[ASN][1000 genomes] |
rs429369 | 0.86[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs6909419 | 0.83[AFR][1000 genomes];0.88[AMR][1000 genomes];0.87[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs743847 | 0.99[AFR][1000 genomes];0.98[AMR][1000 genomes];0.94[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs7750338 | 0.86[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7763940 | 0.83[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs7769221 | 0.86[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs7776376 | 0.82[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs9257269 | 0.98[AFR][1000 genomes];0.92[AMR][1000 genomes];0.92[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs9257270 | 0.99[AFR][1000 genomes];0.89[AMR][1000 genomes];0.83[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs9257274 | 0.99[AFR][1000 genomes];0.95[AMR][1000 genomes];0.92[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs9257280 | 0.82[AFR][1000 genomes];0.91[AMR][1000 genomes];0.86[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs9257281 | 0.99[AFR][1000 genomes];0.96[AMR][1000 genomes];0.93[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs9257328 | 0.86[EUR][1000 genomes];0.92[ASN][1000 genomes] |
rs929042 | 0.89[AFR][1000 genomes];0.85[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs9348814 | 0.86[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs9368576 | 0.81[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs9378149 | 0.81[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs9393932 | 0.83[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs9393933 | 0.83[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs9404976 | 0.83[AFR][1000 genomes];0.89[AMR][1000 genomes];0.87[EUR][1000 genomes];0.87[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv534089 | chr6:28636972-28841640 | Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Active TSS Flanking Active TSS Enhancers Weak transcription ZNF genes & repeats Transcr. at gene 5' and 3' Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 43 gene(s) | inside rSNPs | diseases |
2 | nsv883518 | chr6:28792477-28911802 | Active TSS Strong transcription Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 56 gene(s) | inside rSNPs | diseases |
3 | nsv883519 | chr6:28792477-28936556 | Transcr. at gene 5' and 3' Genic enhancers Weak transcription Active TSS Strong transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 57 gene(s) | inside rSNPs | diseases |
4 | nsv427748 | chr6:28831888-28999434 | Weak transcription Flanking Active TSS Enhancers Active TSS ZNF genes & repeats Strong transcription Bivalent/Poised TSS Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 62 gene(s) | inside rSNPs | diseases |
5 | nsv601212 | chr6:28833225-28893927 | Flanking Active TSS Weak transcription Enhancers Active TSS Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 47 gene(s) | inside rSNPs | diseases |
6 | nsv462667 | chr6:28834646-28893927 | Active TSS Transcr. at gene 5' and 3' Weak transcription Enhancers Bivalent/Poised TSS Genic enhancers Strong transcription Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 47 gene(s) | inside rSNPs | diseases |
7 | esv12675 | chr6:28839161-28839940 | Weak transcription Enhancers | Chromatin interactive region | 2 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:28837800-28841800 | Weak transcription | Thymus | Thymus |
2 | chr6:28839600-28840000 | Enhancers | HepG2 | liver |
3 | chr6:28839800-28843200 | Weak transcription | H9 Cell Line | embryonic stem cell |
4 | chr6:28839800-28843400 | Weak transcription | ES-I3 Cell Line | embryonic stem cell |