Variant report
Variant | rs528920903 |
---|---|
Chromosome Location | chr9:21183346-21183347 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:104)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:21183200-21183350 | HRPEpiC | eye: | n/a | chr9:21183259-21183277 |
2 | RAD21 | chr9:21183121-21183380 | Hela-S3 | cervix: | n/a | n/a |
3 | CTCF | chr9:21183220-21183370 | GM12874 | blood: | n/a | chr9:21183259-21183277 |
4 | CTCF | chr9:21183200-21183350 | HMEC | breast: | n/a | chr9:21183259-21183277 |
5 | CTCF | chr9:21183200-21183350 | HUVEC | blood vessel: | n/a | chr9:21183259-21183277 |
6 | CTCF | chr9:21183121-21183361 | NHEK | skin: | n/a | chr9:21183259-21183277 |
7 | CTCF | chr9:21183200-21183350 | AG04450 | lung: | n/a | chr9:21183259-21183277 |
8 | CTCF | chr9:21183142-21183363 | A549 | lung: | n/a | chr9:21183259-21183277 |
9 | RAD21 | chr9:21183059-21183442 | HepG2 | liver: | n/a | n/a |
10 | CTCF | chr9:21183220-21183370 | HEK293 | kidney: | n/a | chr9:21183259-21183277 |
11 | CTCF | chr9:21183149-21183362 | Pancreas_OC | pancreas: | n/a | chr9:21183259-21183277 |
12 | RAD21 | chr9:21183159-21183374 | SK-N-SH_RA | brain: | n/a | n/a |
13 | CTCF | chr9:21183200-21183350 | HBMEC | blood vessel: | n/a | chr9:21183259-21183277 |
14 | CTCF | chr9:21183123-21183390 | Spleen_OC | spleen: | n/a | chr9:21183259-21183277 |
15 | CTCF | chr9:21183260-21183410 | GM12872 | blood: | n/a | n/a |
16 | IRF4 | chr9:21183282-21183789 | GM12878 | blood: | n/a | n/a |
17 | CTCF | chr9:21183127-21183381 | LNCaP | prostate: | n/a | chr9:21183259-21183277 |
18 | CTCF | chr9:21183320-21183470 | HMEC | breast: | n/a | n/a |
19 | CTCF | chr9:21183300-21183450 | NHDF-neo | bronchial: | n/a | n/a |
20 | CTCF | chr9:21183200-21183350 | HPAF | blood vessel: | n/a | chr9:21183259-21183277 |
21 | CTCF | chr9:21183200-21183350 | HA-sp | spinal cord: | n/a | chr9:21183259-21183277 |
22 | CTCF | chr9:21183150-21183374 | Lung_OC | lung: | n/a | chr9:21183259-21183277 |
23 | CTCF | chr9:21183300-21183450 | HAc | cerebellar: | n/a | n/a |
24 | CTCF | chr9:21183102-21183389 | HepG2 | liver: | n/a | chr9:21183259-21183277 |
25 | CTCF | chr9:21183200-21183350 | GM06990 | blood: | n/a | chr9:21183259-21183277 |
26 | CTCF | chr9:21183160-21183450 | HCT-116 | colon: | n/a | chr9:21183259-21183277 |
27 | CEBPB | chr9:21183206-21183372 | A549 | lung: | n/a | n/a |
28 | CTCF | chr9:21183020-21183468 | HCT-116 | colon: | n/a | chr9:21183259-21183277 |
29 | CTCF | chr9:21183130-21183389 | GM10248 | blood: | n/a | chr9:21183259-21183277 |
30 | CTCF | chr9:21183200-21183350 | AoAF | blood vessel: | n/a | chr9:21183259-21183277 |
31 | ZNF143 | chr9:21183118-21183405 | GM12878 | blood: | n/a | n/a |
32 | CTCF | chr9:21183200-21183350 | BJ | skin: | n/a | chr9:21183259-21183277 |
33 | CTCF | chr9:21183300-21183450 | RPTEC | kidney: | n/a | n/a |
34 | CTCF | chr9:21183143-21183370 | HepG2 | liver: | n/a | chr9:21183259-21183277 |
35 | CTCF | chr9:21183136-21183386 | LNCaP | prostate: | n/a | chr9:21183259-21183277 |
36 | CTCF | chr9:21183300-21183450 | HRPEpiC | eye: | n/a | n/a |
37 | RAD21 | chr9:21183106-21183414 | H1-hESC | embryonic stem cell: | n/a | n/a |
38 | CTCF | chr9:21183320-21183470 | BE2_C | brain: | n/a | n/a |
39 | RAD21 | chr9:21183017-21183515 | HCT-116 | colon: | n/a | n/a |
40 | CTCF | chr9:21183115-21183388 | Medullo | brain: | n/a | chr9:21183259-21183277 |
41 | CTCF | chr9:21183200-21183350 | AG10803 | skin: | n/a | chr9:21183259-21183277 |
42 | CTCF | chr9:21183200-21183350 | NHEK | skin: | n/a | chr9:21183259-21183277 |
43 | CTCF | chr9:21183200-21183350 | GM12865 | blood: | n/a | chr9:21183259-21183277 |
44 | CTCF | chr9:21183200-21183350 | HFF-Myc | foreskin: | n/a | chr9:21183259-21183277 |
45 | CTCF | chr9:21183200-21183350 | HRE | kidney: | n/a | chr9:21183259-21183277 |
46 | CTCF | chr9:21183200-21183350 | HMF | breast: | n/a | chr9:21183259-21183277 |
47 | CTCF | chr9:21183200-21183350 | SK-N-SH_RA | brain: | n/a | chr9:21183259-21183277 |
48 | CTCF | chr9:21183134-21183365 | GM20000 | blood: | n/a | chr9:21183259-21183277 |
49 | CTCF | chr9:21183122-21183350 | GM12892 | blood: | n/a | chr9:21183259-21183277 |
50 | CTCF | chr9:21183131-21183352 | SK-N-SH_RA | brain: | n/a | chr9:21183259-21183277 |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
IFNWP15 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv817218 | chr9:20687769-21309177 | Strong transcription Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 29 gene(s) | inside rSNPs | diseases |
2 | nsv892724 | chr9:20690244-21517302 | Genic enhancers Weak transcription Enhancers Bivalent/Poised TSS Flanking Active TSS Strong transcription Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 153 gene(s) | inside rSNPs | diseases |
3 | nsv466293 | chr9:21029330-21199680 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
4 | nsv613752 | chr9:21029330-21199680 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
5 | nsv1032466 | chr9:21052069-21243756 | Enhancers Active TSS Flanking Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
6 | nsv540084 | chr9:21052069-21243756 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
7 | nsv892734 | chr9:21108817-21323089 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
8 | nsv892735 | chr9:21157373-21242161 | Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS | TF binding regionCpG islandlncRNA | 12 gene(s) | inside rSNPs | diseases |
9 | nsv968599 | chr9:21166047-21239960 | Active TSS Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS | TF binding regionCpG islandlncRNA | 10 gene(s) | inside rSNPs | diseases |
10 | nsv613755 | chr9:21170364-21216028 | Weak transcription Flanking Active TSS Enhancers Active TSS | TF binding regionCpG islandlncRNA | 7 gene(s) | inside rSNPs | diseases |
11 | nsv1016978 | chr9:21171267-21214877 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 7 gene(s) | inside rSNPs | diseases |
12 | nsv1022579 | chr9:21178517-21228248 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 8 gene(s) | inside rSNPs | diseases |
13 | esv2757324 | chr9:21181454-21196515 | Weak transcription Enhancers Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
14 | esv2759678 | chr9:21181454-21196515 | Active TSS Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
15 | nsv1018561 | chr9:21181454-21228248 | Enhancers Active TSS Flanking Active TSS Weak transcription | TF binding regionCpG islandlncRNA | 8 gene(s) | inside rSNPs | diseases |
16 | esv3325686 | chr9:21182087-21194435 | Enhancers | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:21182800-21184000 | Enhancers | Monocytes-CD14+_RO01746 | blood |
2 | chr9:21183000-21183400 | Enhancers | Primary neutrophils fromperipheralblood | blood |
3 | chr9:21183000-21183400 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
4 | chr9:21183200-21184000 | Enhancers | Primary monocytes fromperipheralblood | blood |