Variant report
Variant | rs553802207 |
---|---|
Chromosome Location | chr9:21183107-21183108 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:40)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:40 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr9:21183080-21183230 | HVMF | connective: | n/a | n/a |
2 | SPI1 | chr9:21183077-21183323 | GM12891 | blood: | n/a | n/a |
3 | RAD21 | chr9:21183059-21183442 | HepG2 | liver: | n/a | n/a |
4 | CTCF | chr9:21183100-21183250 | GM12872 | blood: | n/a | n/a |
5 | CTCF | chr9:21183000-21183150 | HAc | cerebellar: | n/a | n/a |
6 | CTCF | chr9:21183102-21183389 | HepG2 | liver: | n/a | chr9:21183259-21183277 |
7 | CTCF | chr9:21183080-21183230 | GM12868 | blood: | n/a | n/a |
8 | CTCF | chr9:21183080-21183230 | MCF-7 | breast: | n/a | n/a |
9 | CTCF | chr9:21183020-21183468 | HCT-116 | colon: | n/a | chr9:21183259-21183277 |
10 | CTCF | chr9:21183080-21183230 | GM12866 | blood: | n/a | n/a |
11 | CTCF | chr9:21183100-21183250 | A549 | lung: | n/a | n/a |
12 | RAD21 | chr9:21183106-21183414 | H1-hESC | embryonic stem cell: | n/a | n/a |
13 | RAD21 | chr9:21183017-21183515 | HCT-116 | colon: | n/a | n/a |
14 | CTCF | chr9:21183080-21183230 | HRPEpiC | eye: | n/a | n/a |
15 | CTCF | chr9:21183060-21183210 | RPTEC | kidney: | n/a | n/a |
16 | CTCF | chr9:21183003-21183490 | A549 | lung: | n/a | chr9:21183259-21183277 |
17 | RAD21 | chr9:21183064-21183371 | GM12878 | blood: | n/a | n/a |
18 | CTCF | chr9:21183094-21183406 | A549 | lung: | n/a | chr9:21183259-21183277 |
19 | FOXM1 | chr9:21183036-21183618 | GM12878 | blood: | n/a | n/a |
20 | CTCF | chr9:21183100-21183250 | HFF-Myc | foreskin: | n/a | n/a |
21 | CTCF | chr9:21183098-21183455 | GM12878 | blood: | n/a | chr9:21183259-21183277 |
22 | CTCF | chr9:21183040-21183190 | HCM | heart: | n/a | n/a |
23 | CTCF | chr9:21182901-21183479 | A549 | lung: | n/a | chr9:21183259-21183277 |
24 | CTCF | chr9:21183080-21183230 | RPTEC | kidney: | n/a | n/a |
25 | CTCF | chr9:21183007-21183597 | SK-N-SH | brain: | n/a | chr9:21183259-21183277 |
26 | CTCF | chr9:21183080-21183230 | HCM | heart: | n/a | n/a |
27 | CTCF | chr9:21183020-21183170 | A549 | lung: | n/a | n/a |
28 | CTCF | chr9:21183060-21183210 | HVMF | connective: | n/a | n/a |
29 | RAD21 | chr9:21183048-21183388 | SK-N-SH_RA | brain: | n/a | n/a |
30 | CTCF | chr9:21183054-21183354 | H1-hESC | embryonic stem cell: | n/a | chr9:21183259-21183277 |
31 | RAD21 | chr9:21183007-21183429 | H1-hESC | embryonic stem cell: | n/a | n/a |
32 | CTCF | chr9:21183060-21183210 | GM12866 | blood: | n/a | n/a |
33 | CTCF | chr9:21183043-21183389 | A549 | lung: | n/a | chr9:21183259-21183277 |
34 | CTCF | chr9:21183080-21183230 | NHDF-neo | bronchial: | n/a | n/a |
35 | CTCF | chr9:21183040-21183190 | GM12870 | blood: | n/a | n/a |
36 | CTCF | chr9:21183060-21183210 | HMEC | breast: | n/a | n/a |
37 | CTCF | chr9:21183060-21183210 | HEEpiC | esophagus: | n/a | n/a |
38 | RAD21 | chr9:21183096-21183446 | H1-hESC | embryonic stem cell: | n/a | n/a |
39 | CTCF | chr9:21183104-21183374 | A549 | lung: | n/a | chr9:21183259-21183277 |
40 | CTCF | chr9:21183060-21183210 | HCT-116 | colon: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
IFNWP15 | TF binding region |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv817218 | chr9:20687769-21309177 | Strong transcription Enhancers Flanking Active TSS Weak transcription Active TSS ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 29 gene(s) | inside rSNPs | diseases |
2 | nsv892724 | chr9:20690244-21517302 | Genic enhancers Weak transcription Enhancers Bivalent/Poised TSS Flanking Active TSS Strong transcription Active TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 153 gene(s) | inside rSNPs | diseases |
3 | nsv466293 | chr9:21029330-21199680 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
4 | nsv613752 | chr9:21029330-21199680 | Weak transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Transcr. at gene 5' and 3' Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
5 | nsv1032466 | chr9:21052069-21243756 | Enhancers Active TSS Flanking Active TSS Weak transcription ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
6 | nsv540084 | chr9:21052069-21243756 | Enhancers Active TSS Weak transcription Flanking Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 18 gene(s) | inside rSNPs | diseases |
7 | nsv892734 | chr9:21108817-21323089 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer ZNF genes & repeats Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 20 gene(s) | inside rSNPs | diseases |
8 | nsv892735 | chr9:21157373-21242161 | Weak transcription Enhancers Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS | TF binding regionCpG islandlncRNA | 12 gene(s) | inside rSNPs | diseases |
9 | nsv968599 | chr9:21166047-21239960 | Active TSS Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS | TF binding regionCpG islandlncRNA | 10 gene(s) | inside rSNPs | diseases |
10 | nsv613755 | chr9:21170364-21216028 | Weak transcription Flanking Active TSS Enhancers Active TSS | TF binding regionCpG islandlncRNA | 7 gene(s) | inside rSNPs | diseases |
11 | nsv1016978 | chr9:21171267-21214877 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 7 gene(s) | inside rSNPs | diseases |
12 | nsv1022579 | chr9:21178517-21228248 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 8 gene(s) | inside rSNPs | diseases |
13 | esv2757324 | chr9:21181454-21196515 | Weak transcription Enhancers Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
14 | esv2759678 | chr9:21181454-21196515 | Active TSS Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
15 | nsv1018561 | chr9:21181454-21228248 | Enhancers Active TSS Flanking Active TSS Weak transcription | TF binding regionCpG islandlncRNA | 8 gene(s) | inside rSNPs | diseases |
16 | esv3325686 | chr9:21182087-21194435 | Enhancers | TF binding regionCpG islandlncRNA | 3 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:21182800-21184000 | Enhancers | Monocytes-CD14+_RO01746 | blood |
2 | chr9:21183000-21183400 | Enhancers | Primary neutrophils fromperipheralblood | blood |
3 | chr9:21183000-21183400 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |