Variant report
Variant | rs60752837 |
---|---|
Chromosome Location | chr12:10261535-10261536 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr12:10261522-10261572 | AG10803 | skin: | n/a |
2 | chr12:10261522-10261572 | HCF | heart: | n/a |
3 | chr12:10261522-10261572 | HRPEpiC | eye: | n/a |
4 | chr12:10261522-10261572 | RPTEC | kidney: | n/a |
5 | chr12:10261522-10261572 | HAEpiC | amniotic membrane: | n/a |
6 | chr12:10261522-10261572 | HUVEC | blood vessel: | n/a |
7 | chr12:10261522-10261572 | AoSMC | blood vessel: | n/a |
8 | chr12:10261522-10261572 | HNPCEpiC | eye: | n/a |
9 | chr12:10261522-10261572 | A549 | lung: | n/a |
10 | chr12:10261522-10261572 | AG04449 | skin: | fetal |
11 | chr12:10261522-10261572 | Hela-S3 | cervix: | n/a |
12 | chr12:10261522-10261572 | T-47D | breast: | n/a |
13 | chr12:10261522-10261572 | SKMC | muscle: | n/a |
14 | chr12:10261522-10261572 | HCM | heart: | n/a |
15 | chr12:10261522-10261572 | NB4 | blood: | n/a |
16 | chr12:10261522-10261572 | SAEC | small airway: | n/a |
17 | chr12:10261522-10261572 | HRCEpiC | kidney: | n/a |
18 | chr12:10261522-10261572 | U87 | brain: | n/a |
19 | chr12:10261522-10261572 | HEEpiC | esophagus: | n/a |
20 | chr12:10261522-10261572 | MCF-7 | breast: | n/a |
21 | chr12:10261522-10261572 | Jurkat | blood: | n/a |
22 | chr12:10261522-10261572 | HL-60 | blood: | n/a |
23 | chr12:10261522-10261572 | NHBE | bronchial: | n/a |
24 | chr12:10261522-10261572 | HMEC | breast: | n/a |
25 | chr12:10261522-10261572 | GM19239 | blood: | n/a |
26 | chr12:10261522-10261572 | PrEC | prostate: | n/a |
27 | chr12:10261522-10261572 | SK-N-SH | brain: | n/a |
28 | chr12:10261522-10261572 | ProgFib | skin: | n/a |
29 | chr12:10261522-10261572 | AG09319 | gingival: | n/a |
30 | chr12:10261522-10261572 | CMK | blood: | n/a |
31 | chr12:10261522-10261572 | GM12891 | blood: | n/a |
32 | chr12:10261522-10261572 | NH-A | brain: | n/a |
33 | chr12:10261522-10261572 | BE2_C | brain: | n/a |
34 | chr12:10261522-10261572 | HIPEpiC | eye: | n/a |
35 | chr12:10261522-10261572 | HEK293 | kidney: | embryo |
36 | chr12:10261522-10261572 | AG09309 | skin: | n/a |
37 | chr12:10261522-10261572 | HRE | kidney: | n/a |
38 | chr12:10261522-10261572 | LNCaP | prostate: | n/a |
39 | chr12:10261522-10261572 | HepG2 | liver: | n/a |
40 | chr12:10261522-10261572 | HCPEpiC | choroid plexus: | n/a |
41 | chr12:10261522-10261572 | K562 | blood: | n/a |
42 | chr12:10261522-10261572 | Caco-2 | colon: | n/a |
43 | chr12:10261522-10261572 | NHDF-neo | bronchial: | n/a |
44 | chr12:10261522-10261572 | SK-N-SH_RA | brain: | n/a |
45 | chr12:10261522-10261572 | ECC-1 | luminal epithelium: | n/a |
46 | chr12:10261522-10261572 | MCF10A-Er-Src | breast: | n/a |
47 | chr12:10261522-10261572 | HPAEpiC | pulmonary alveolar: | n/a |
48 | chr12:10261522-10261572 | PANC-1 | pancreas: | n/a |
49 | chr12:10261522-10261572 | GM06990 | blood: | n/a |
50 | chr12:10261522-10261572 | AG04450 | lung: | fetal |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
HNRNPABP1 | CpG island |
rs_ID | r2[population] |
---|---|
rs11053583 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs11053584 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs11053585 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs12299013 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs12300411 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs12305864 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs2087308 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs2101466 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs55909700 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs56054444 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs56915317 | 0.98[AFR][1000 genomes];0.85[AMR][1000 genomes] |
rs58747130 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs60168092 | 0.98[AFR][1000 genomes];0.90[AMR][1000 genomes] |
rs61316374 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs61704402 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs6488260 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7294944 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7301063 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7301313 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7301474 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7304980 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7305987 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7306132 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7306138 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7314731 | 0.94[AFR][1000 genomes] |
rs7962985 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7970226 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7976707 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7979911 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9651848 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv898757 | chr12:10229281-10614641 | Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Strong transcription Genic enhancers Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 48 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:10255800-10264200 | Weak transcription | Monocytes-CD14+_RO01746 | blood |