Variant report
| Variant | rs6684064 |
|---|---|
| Chromosome Location | chr1:241690849-241690850 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:21)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:21 , 50 per page) page:
1
| No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
|---|---|---|---|---|---|---|
| 1 | STAT5A | chr1:241690332-241690868 | K562 | blood: | n/a | n/a |
| 2 | MYC | chr1:241690355-241690907 | K562 | blood: | n/a | n/a |
| 3 | TAL1 | chr1:241690091-241690955 | K562 | blood: | n/a | n/a |
| 4 | ARID3A | chr1:241690257-241691274 | K562 | blood: | n/a | n/a |
| 5 | GATA2 | chr1:241690314-241690916 | K562 | blood: | n/a | chr1:241690400-241690409 chr1:241690400-241690407 chr1:241690400-241690407 chr1:241690400-241690407 chr1:241690399-241690409 |
| 6 | POLR2A | chr1:241690511-241691351 | SK-N-MC | brain: | n/a | n/a |
| 7 | EP300 | chr1:241690462-241690861 | K562 | blood: | n/a | chr1:241690478-241690485 |
| 8 | TEAD4 | chr1:241690248-241690941 | K562 | blood: | n/a | n/a |
| 9 | IRF1 | chr1:241690317-241691283 | K562 | blood: | n/a | chr1:241690468-241690478 chr1:241690464-241690478 |
| 10 | KAP1 | chr1:241690523-241690970 | K562 | blood: | n/a | n/a |
| 11 | CEBPD | chr1:241690341-241690890 | K562 | blood: | n/a | n/a |
| 12 | TBL1XR1 | chr1:241689969-241690853 | K562 | blood: | n/a | n/a |
| 13 | MAFK | chr1:241690432-241691074 | K562 | blood: | n/a | chr1:241690632-241690641 |
| 14 | ZNF384 | chr1:241690474-241690977 | K562 | blood: | n/a | n/a |
| 15 | CBX3 | chr1:241690310-241690989 | K562 | blood: | n/a | n/a |
| 16 | EP300 | chr1:241690386-241691156 | K562 | blood: | n/a | chr1:241690478-241690485 |
| 17 | RFX5 | chr1:241690340-241691041 | K562 | blood: | n/a | n/a |
| 18 | BACH1 | chr1:241690370-241690931 | K562 | blood: | n/a | n/a |
| 19 | CUX1 | chr1:241690433-241690867 | K562 | blood: | n/a | n/a |
| 20 | TEAD4 | chr1:241690304-241690937 | K562 | blood: | n/a | n/a |
| 21 | CEBPD | chr1:241690315-241690941 | K562 | blood: | n/a | n/a |
| No data |
(count:3 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| KMO | TF binding region |
| rs_ID | r2[population] |
|---|---|
| rs10802969 | 0.89[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10926505 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];0.85[ASN][1000 genomes] |
| rs10926508 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs10926510 | 0.86[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12064150 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12076255 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs12079341 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs16841808 | 0.87[EUR][1000 genomes] |
| rs3765802 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs3765804 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs3819976 | 0.81[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4659609 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs4660101 | 0.84[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs56957678 | 0.87[EUR][1000 genomes] |
| rs58766151 | 0.87[EUR][1000 genomes] |
| rs61543265 | 0.87[EUR][1000 genomes] |
| rs6429277 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6429278 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs66482665 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs66497254 | 0.87[EUR][1000 genomes] |
| rs66669018 | 0.87[EUR][1000 genomes] |
| rs66710178 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
| rs6678986 | 0.87[EUR][1000 genomes] |
| rs6679186 | 0.87[EUR][1000 genomes] |
| rs6681649 | 0.81[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs6687609 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];0.94[ASN][1000 genomes] |
| rs6690411 | 0.87[EUR][1000 genomes] |
| rs6698519 | 0.94[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs67267325 | 0.87[EUR][1000 genomes] |
| rs67439618 | 0.87[EUR][1000 genomes] |
| rs68147305 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs72766004 | 0.87[EUR][1000 genomes] |
| rs73137530 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs7539730 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv949442 | chr1:241432051-241730054 | Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
| 4 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 5 | nsv549460 | chr1:241494578-241833287 | Genic enhancers Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 6 | nsv1009579 | chr1:241499537-241824631 | Bivalent/Poised TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Active TSS Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 7 | nsv530112 | chr1:241522031-241840269 | Strong transcription Enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
| 8 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 9 | nsv873371 | chr1:241667244-241747838 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
| 10 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241690600-241693800 | Weak transcription | Liver | Liver |
| 2 | chr1:241690800-241691200 | Enhancers | K562 | blood |
| 3 | chr1:241690800-241692000 | Enhancers | iPS-18 Cell Line | embryonic stem cell |





