Variant report
| Variant | rs66497254 |
|---|---|
| Chromosome Location | chr1:241701696-241701697 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:4 , 50 per page) page:
1
| No. | Distal block | Cell Line | Cell type | Cell Stage |
|---|---|---|---|---|
| 1 | chr1:241693663..241696525-chr1:241698153..241702205,3 | K562 | blood: | |
| 2 | chr1:241701584..241703559-chr1:241703570..241706365,2 | MCF-7 | breast: | |
| 3 | chr1:241701367..241704796-chr1:241705523..241708202,3 | K562 | blood: | |
| 4 | chr1:241701584..241703293-chr1:241801369..241804248,2 | MCF-7 | breast: |
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000054277 | Chromatin interaction |
| ENSG00000117009 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10802969 | 0.87[EUR][1000 genomes] |
| rs10926505 | 0.87[EUR][1000 genomes] |
| rs10926508 | 0.87[EUR][1000 genomes] |
| rs10926510 | 0.87[EUR][1000 genomes] |
| rs12064150 | 0.87[EUR][1000 genomes] |
| rs12076255 | 0.87[EUR][1000 genomes] |
| rs12079341 | 0.87[EUR][1000 genomes] |
| rs16841808 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs2275162 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs3765802 | 0.87[EUR][1000 genomes] |
| rs3765803 | 0.83[AMR][1000 genomes] |
| rs3765804 | 0.87[EUR][1000 genomes] |
| rs3819976 | 0.87[EUR][1000 genomes] |
| rs4659609 | 0.87[EUR][1000 genomes] |
| rs4660101 | 0.87[EUR][1000 genomes] |
| rs56957678 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs58766151 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs59625977 | 0.86[EUR][1000 genomes] |
| rs60043538 | 0.81[EUR][1000 genomes] |
| rs61543265 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs61737760 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs61825624 | 0.90[AFR][1000 genomes] |
| rs6429277 | 0.87[EUR][1000 genomes] |
| rs6429278 | 0.87[EUR][1000 genomes] |
| rs66482665 | 0.87[EUR][1000 genomes] |
| rs66669018 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs66710178 | 0.87[EUR][1000 genomes] |
| rs6678986 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs6679186 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs66799800 | 0.83[AMR][1000 genomes];0.84[ASN][1000 genomes] |
| rs6681649 | 0.87[EUR][1000 genomes] |
| rs6684064 | 0.87[EUR][1000 genomes] |
| rs6687609 | 0.87[EUR][1000 genomes] |
| rs6690411 | 1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs6698519 | 0.87[EUR][1000 genomes] |
| rs67219057 | 0.86[EUR][1000 genomes] |
| rs67267325 | 1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs67439618 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs67528386 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs67794990 | 0.85[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs67802946 | 0.82[EUR][1000 genomes] |
| rs68147305 | 0.87[EUR][1000 genomes] |
| rs72766004 | 0.85[AMR][1000 genomes];1.00[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs73137530 | 0.87[EUR][1000 genomes] |
| rs7539730 | 0.87[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:10 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv918034 | chr1:241072791-242005532 | Weak transcription Enhancers Active TSS Bivalent/Poised TSS Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 32 gene(s) | inside rSNPs | diseases |
| 2 | nsv997966 | chr1:241100739-242087629 | Active TSS Genic enhancers Flanking Active TSS Strong transcription Enhancers Weak transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 40 gene(s) | inside rSNPs | diseases |
| 3 | nsv949442 | chr1:241432051-241730054 | Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
| 4 | nsv1002214 | chr1:241458939-242099790 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 37 gene(s) | inside rSNPs | diseases |
| 5 | nsv549460 | chr1:241494578-241833287 | Genic enhancers Enhancers Weak transcription Flanking Bivalent TSS/Enh Active TSS Strong transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 6 | nsv1009579 | chr1:241499537-241824631 | Bivalent/Poised TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Bivalent Enhancer Strong transcription Active TSS Genic enhancers Flanking Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 27 gene(s) | inside rSNPs | diseases |
| 7 | nsv530112 | chr1:241522031-241840269 | Strong transcription Enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Active TSS Bivalent/Poised TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
| 8 | nsv873368 | chr1:241533392-242195928 | Weak transcription Active TSS Transcr. at gene 5' and 3' Enhancers Strong transcription Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 36 gene(s) | inside rSNPs | diseases |
| 9 | nsv873371 | chr1:241667244-241747838 | Active TSS Weak transcription Enhancers Strong transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
| 10 | nsv873372 | chr1:241690554-242438293 | Enhancers Strong transcription Weak transcription Flanking Active TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats Bivalent Enhancer Bivalent/Poised TSS Genic enhancers Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 40 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241697400-241705600 | Weak transcription | Fetal Kidney | kidney |
| 2 | chr1:241698000-241705400 | Weak transcription | Placenta | Placenta |
| 3 | chr1:241699800-241702000 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 4 | chr1:241700200-241702800 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 5 | chr1:241700600-241702800 | Strong transcription | Primary B cells from peripheral blood | blood |
| 6 | chr1:241701200-241712200 | Weak transcription | Liver | Liver |
| 7 | chr1:241701400-241702200 | Genic enhancers | Primary B cells from cord blood | blood |
| 8 | chr1:241701600-241701800 | Flanking Active TSS | GM12878-XiMat | blood |





