Variant report
| Variant | rs16841808 |
|---|---|
| Chromosome Location | chr1:241683942-241683943 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr1:241680600-241684000 | Active TSS | A549 | lung |
| 2 | chr1:241680800-241684000 | Active TSS | HMEC | breast |
| 3 | chr1:241681200-241684000 | Active TSS | NHDF-Ad | bronchial |
| 4 | chr1:241681400-241684000 | Active TSS | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 5 | chr1:241681600-241684000 | Active TSS | Breast Myoepithelial Primary Cells | Breast |
| 6 | chr1:241681600-241684000 | Active TSS | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 7 | chr1:241681800-241684000 | Active TSS | iPS-20b Cell Line | embryonic stem cell |
| 8 | chr1:241681800-241684000 | Active TSS | Bone Marrow Derived Cultured Mesenchymal Stem Cells | Bone marrow |
| 9 | chr1:241682000-241684200 | Active TSS | Duodenum Mucosa | Duodenum |
| 10 | chr1:241682000-241684200 | Active TSS | K562 | blood |
| 11 | chr1:241682200-241684000 | Active TSS | HUES64 Cell Line | embryonic stem cell |
| 12 | chr1:241682200-241684000 | Active TSS | Primary hematopoietic stem cells short term culture | blood |
| 13 | chr1:241682200-241684000 | Active TSS | Fetal Brain Female | brain |
| 14 | chr1:241682400-241684000 | Active TSS | Brain Dorsolateral Prefrontal Cortex | brain |
| 15 | chr1:241682400-241684000 | Active TSS | Rectal Mucosa Donor 29 | rectum |
| 16 | chr1:241682400-241684000 | Active TSS | Thymus | Thymus |
| 17 | chr1:241682400-241684200 | Active TSS | HepG2 | liver |
| 18 | chr1:241682800-241684000 | Active TSS | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 19 | chr1:241683000-241684000 | Active TSS | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 20 | chr1:241683200-241684000 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 21 | chr1:241683200-241684000 | Active TSS | Right Atrium | heart |
| 22 | chr1:241683400-241684000 | Flanking Active TSS | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 23 | chr1:241683400-241684200 | Flanking Active TSS | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 24 | chr1:241683600-241684000 | Flanking Active TSS | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
| 25 | chr1:241683600-241684000 | Flanking Active TSS | Primary hematopoietic stem cells | blood |
| 26 | chr1:241683600-241684000 | Enhancers | Primary T helper memory cells from peripheral blood 2 | blood |
| 27 | chr1:241683600-241684000 | Flanking Active TSS | Primary T helper cells PMA-I stimulated | -- |
| 28 | chr1:241683600-241684200 | Flanking Active TSS | Dnd41 | blood |
| 29 | chr1:241683800-241684000 | Flanking Active TSS | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
| 30 | chr1:241683800-241684000 | Enhancers | Primary monocytes fromperipheralblood | blood |
| 31 | chr1:241683800-241684000 | Enhancers | Primary T helper cells fromperipheralblood | blood |
| 32 | chr1:241683800-241684000 | Enhancers | Primary T regulatory cells fromperipheralblood | blood |
| 33 | chr1:241683800-241684000 | Active TSS | Liver | Liver |
| 34 | chr1:241683800-241684000 | Enhancers | Brain Cingulate Gyrus | brain |
| 35 | chr1:241683800-241684000 | Enhancers | Pancreatic Islets | Pancreatic Islet |
| 36 | chr1:241683800-241684000 | Enhancers | GM12878-XiMat | blood |
| 37 | chr1:241683800-241684000 | Flanking Active TSS | Hela-S3 | cervix |
| 38 | chr1:241683800-241684000 | Bivalent Enhancer | HUVEC | blood vessel |
| 39 | chr1:241683800-241684200 | Flanking Active TSS | H9 Derived Neuron Cultured Cells | ES cell derived |
| 40 | chr1:241683800-241684200 | Enhancers | Primary T helper naive cells from peripheral blood | blood |
| 41 | chr1:241683800-241684200 | Enhancers | Brain Germinal Matrix | brain |
| 42 | chr1:241683800-241684200 | Flanking Active TSS | NHEK | skin |






