Variant report
| Variant | rs73226263 |
|---|---|
| Chromosome Location | chr12:121383662-121383663 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs11537856 | 1.00[AFR][1000 genomes] |
| rs2393795 | 1.00[AFR][1000 genomes] |
| rs3213547 | 1.00[AFR][1000 genomes] |
| rs41279100 | 1.00[AFR][1000 genomes] |
| rs55660034 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs55811663 | 1.00[AFR][1000 genomes] |
| rs55961602 | 1.00[AFR][1000 genomes] |
| rs56046951 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs56132398 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.90[EUR][1000 genomes] |
| rs56280478 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
| rs56298275 | 1.00[AFR][1000 genomes] |
| rs56357425 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs56360386 | 1.00[AFR][1000 genomes] |
| rs73214128 | 1.00[AFR][1000 genomes] |
| rs73214130 | 1.00[AFR][1000 genomes] |
| rs73214134 | 1.00[AFR][1000 genomes] |
| rs73214136 | 1.00[AFR][1000 genomes] |
| rs73214141 | 0.83[AFR][1000 genomes] |
| rs73214143 | 1.00[AFR][1000 genomes] |
| rs73224338 | 1.00[AFR][1000 genomes] |
| rs73224341 | 1.00[AFR][1000 genomes] |
| rs73224342 | 1.00[AFR][1000 genomes] |
| rs73226260 | 0.83[AMR][1000 genomes] |
| rs73226262 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs73226267 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs73226273 | 1.00[AFR][1000 genomes];0.90[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs73226287 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
| rs73226288 | 0.86[AMR][1000 genomes];0.96[EUR][1000 genomes] |
| rs73226292 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.96[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:7 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv521928 | chr12:121041728-121761800 | Genic enhancers Flanking Active TSS Weak transcription Transcr. at gene 5' and 3' Enhancers Strong transcription ZNF genes & repeats Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 68 gene(s) | inside rSNPs | diseases |
| 2 | nsv1037070 | chr12:121069938-121459047 | Weak transcription Enhancers Active TSS Genic enhancers Flanking Active TSS Bivalent/Poised TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 45 gene(s) | inside rSNPs | diseases |
| 3 | nsv899559 | chr12:121324727-121592689 | Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers Bivalent/Poised TSS Strong transcription Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 31 gene(s) | inside rSNPs | diseases |
| 4 | esv1838192 | chr12:121363589-121402932 | Weak transcription Active TSS ZNF genes & repeats Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
| 5 | nsv899560 | chr12:121371233-121560581 | Strong transcription Weak transcription Enhancers Flanking Active TSS Active TSS Genic enhancers Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 23 gene(s) | inside rSNPs | diseases |
| 6 | nsv899561 | chr12:121376416-121525591 | Enhancers Flanking Active TSS Active TSS Genic enhancers Weak transcription Strong transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS ZNF genes & repeats Bivalent Enhancer Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 20 gene(s) | inside rSNPs | diseases |
| 7 | nsv899562 | chr12:121376416-121565870 | Weak transcription Flanking Active TSS Active TSS Strong transcription Enhancers Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 24 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:121367400-121394400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 2 | chr12:121379200-121394800 | Weak transcription | K562 | blood |
| 3 | chr12:121382800-121385000 | Weak transcription | HepG2 | liver |
| 4 | chr12:121383200-121383800 | Weak transcription | Fetal Thymus | thymus |





