Variant report
Variant | rs74124720 |
---|---|
Chromosome Location | chr1:159768295-159768296 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:6)
- CpG islands (count:0)
- Chromatin interactive region (count:11)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:6 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr1:159768200-159768350 | HVMF | connective: | n/a | n/a |
2 | CTCF | chr1:159768220-159768370 | HBMEC | blood vessel: | n/a | n/a |
3 | GATA3 | chr1:159768270-159768574 | SH-SY5Y | brain: | n/a | n/a |
4 | CTCF | chr1:159768260-159768410 | NHLF | lung: | n/a | n/a |
5 | CTCF | chr1:159768192-159769475 | A549 | lung: | n/a | chr1:159768780-159768796 chr1:159768922-159768940 chr1:159768781-159768802 chr1:159768779-159768797 |
6 | CTCF | chr1:159768236-159769530 | SK-N-SH | brain: | n/a | chr1:159768780-159768796 chr1:159768922-159768940 chr1:159768781-159768802 chr1:159768779-159768797 |
No data |
(count:11 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:159767764..159770005-chr1:159860953..159862581,56 | MCF-7 | breast: | |
2 | chr1:159767618..159769808-chr1:159861062..159862249,21 | MCF-7 | breast: | |
3 | chr1:159750106..159750732-chr1:159767420..159768298,2 | MCF-7 | breast: | |
4 | chr1:159767829..159770101-chr1:159851843..159854552,2 | MCF-7 | breast: | |
5 | chr1:159768046..159769566-chr1:159975811..159977855,12 | K562 | blood: | |
6 | chr1:159768235..159769330-chr1:159915062..159916235,4 | K562 | blood: | |
7 | chr1:159756652..159760361-chr1:159765566..159768582,3 | K562 | blood: | |
8 | chr1:159767920..159768832-chr1:159977164..159978145,2 | MCF-7 | breast: | |
9 | chr1:159767187..159770392-chr1:159770720..159774821,3 | K562 | blood: | |
10 | chr1:159760951..159764398-chr1:159766034..159769710,4 | K562 | blood: | |
11 | chr1:159766964..159768687-chr1:159770720..159772880,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
FCRL6 | TF binding region |
ENSG00000158716 | Chromatin interaction |
ENSG00000181036 | Chromatin interaction |
ENSG00000085552 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs16842675 | 1.00[AMR][1000 genomes] |
rs55873932 | 1.00[AMR][1000 genomes] |
rs56010909 | 1.00[AMR][1000 genomes] |
rs57971988 | 1.00[AMR][1000 genomes] |
rs59322471 | 1.00[AMR][1000 genomes] |
rs60602471 | 1.00[AMR][1000 genomes] |
rs60975039 | 1.00[AMR][1000 genomes] |
rs74124719 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs74124724 | 1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1005195 | chr1:159452759-159910337 | Active TSS Enhancers Weak transcription Genic enhancers Flanking Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 90 gene(s) | inside rSNPs | diseases |
2 | nsv521503 | chr1:159762120-159795478 | Bivalent Enhancer Active TSS Enhancers Flanking Active TSS Weak transcription Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 7 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:159765600-159770000 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |