Variant report
Variant | rs7463591 |
---|---|
Chromosome Location | chr8:131907776-131907777 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:18)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:18 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | JUND | chr8:131907214-131908120 | SK-N-SH | brain: | n/a | chr8:131907501-131907509 chr8:131907501-131907508 |
2 | FOSL2 | chr8:131907410-131908021 | SK-N-SH | brain: | n/a | chr8:131907501-131907509 chr8:131907501-131907508 |
3 | NFIC | chr8:131907376-131908255 | SK-N-SH | brain: | n/a | n/a |
4 | EP300 | chr8:131907206-131908219 | SK-N-SH | brain: | n/a | chr8:131907668-131907682 |
5 | EP300 | chr8:131906997-131908281 | SK-N-SH | brain: | n/a | chr8:131907668-131907682 |
6 | GATA2 | chr8:131907618-131907929 | HUVEC | blood vessel: | n/a | chr8:131907651-131907664 |
7 | FOXM1 | chr8:131907445-131907958 | SK-N-SH | brain: | n/a | n/a |
8 | TCF12 | chr8:131907010-131908314 | SK-N-SH | brain: | n/a | n/a |
9 | TEAD4 | chr8:131907349-131908124 | SK-N-SH | brain: | n/a | n/a |
10 | EP300 | chr8:131907460-131908025 | SK-N-SH_RA | brain: | n/a | chr8:131907668-131907682 |
11 | TEAD4 | chr8:131907332-131908057 | SK-N-SH | brain: | n/a | n/a |
12 | GATA3 | chr8:131907025-131908660 | SK-N-SH | brain: | n/a | chr8:131907986-131907996 chr8:131907651-131907664 chr8:131907559-131907568 chr8:131907989-131907996 chr8:131907989-131907996 chr8:131907989-131907996 |
13 | TCF12 | chr8:131907323-131908249 | SK-N-SH | brain: | n/a | n/a |
14 | PBX3 | chr8:131907404-131908169 | SK-N-SH | brain: | n/a | n/a |
15 | PBX3 | chr8:131907134-131908302 | SK-N-SH | brain: | n/a | n/a |
16 | EP300 | chr8:131907423-131908057 | SK-N-SH_RA | brain: | n/a | chr8:131907668-131907682 |
17 | GATA3 | chr8:131907156-131908350 | SK-N-SH | brain: | n/a | chr8:131907986-131907996 chr8:131907651-131907664 chr8:131907559-131907568 chr8:131907989-131907996 chr8:131907989-131907996 chr8:131907989-131907996 |
18 | POLR2A | chr8:131907438-131907983 | SK-N-SH | brain: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000253259 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10956556 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs10956560 | 0.87[CHB][hapmap];0.84[JPT][hapmap] |
rs10956561 | 1.00[CEU][hapmap];0.96[CHB][hapmap];1.00[JPT][hapmap];0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs11777051 | 0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11777920 | 0.90[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11781997 | 0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs11784445 | 0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs12543858 | 0.90[AMR][1000 genomes];0.99[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs13248582 | 0.89[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs28536655 | 0.82[ASN][1000 genomes] |
rs34673547 | 0.92[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs34829883 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs34950289 | 0.82[ASN][1000 genomes] |
rs35195692 | 0.98[AFR][1000 genomes];0.91[EUR][1000 genomes] |
rs35874367 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs56235569 | 0.90[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs56251739 | 0.93[AMR][1000 genomes];0.99[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs6415520 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6415521 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6415522 | 0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs6415523 | 0.89[AMR][1000 genomes];1.00[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs6470859 | 0.90[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs6470860 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.93[AMR][1000 genomes];0.91[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs6998875 | 0.95[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs7001417 | 0.83[CHB][hapmap];0.92[JPT][hapmap] |
rs7001427 | 0.83[CHB][hapmap];0.86[JPT][hapmap] |
rs7001517 | 0.83[CHB][hapmap];0.92[JPT][hapmap] |
rs7461459 | 0.89[EUR][1000 genomes] |
rs7813291 | 1.00[ASN][1000 genomes] |
rs7819655 | 0.89[AMR][1000 genomes];0.99[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs7821012 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.97[AMR][1000 genomes];0.99[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs7829177 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7832185 | 0.86[AMR][1000 genomes];0.94[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs7843127 | 0.81[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv612294 | chr8:131645079-131923377 | Enhancers Flanking Active TSS Weak transcription Bivalent Enhancer ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | nsv891448 | chr8:131668278-131968469 | Enhancers Flanking Active TSS Weak transcription Active TSS Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS Flanking Bivalent TSS/Enh Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
3 | nsv1034107 | chr8:131740146-131985765 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' Active TSS Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
4 | nsv539747 | chr8:131740146-131985765 | Enhancers Weak transcription Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
5 | nsv1030881 | chr8:131801472-132654822 | Enhancers Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Transcr. at gene 5' and 3' Active TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr8:131895800-131914600 | Weak transcription | Adipose Derived Mesenchymal Stem Cell Cultured Cells | ES cell derived |
2 | chr8:131907600-131908000 | Enhancers | HUVEC | blood vessel |
3 | chr8:131907600-131908800 | Enhancers | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |