Variant report
Variant | rs7464733 |
---|---|
Chromosome Location | chr8:9273620-9273621 |
allele | A/C/G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:17)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:17 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | MYC | chr8:9273601-9273788 | MCF10A-Er-Src | breast: | n/a | n/a |
2 | NFYB | chr8:9273395-9273677 | GM12878 | blood: | n/a | n/a |
3 | USF1 | chr8:9273284-9273817 | HCT-116 | colon: | n/a | chr8:9273533-9273544 chr8:9273312-9273321 |
4 | BACH1 | chr8:9273578-9273842 | K562 | blood: | n/a | n/a |
5 | USF1 | chr8:9273311-9273724 | K562 | blood: | n/a | chr8:9273533-9273544 chr8:9273312-9273321 |
6 | USF2 | chr8:9273372-9273662 | H1-hESC | embryonic stem cell: | n/a | chr8:9273533-9273544 |
7 | USF1 | chr8:9273398-9273650 | H1-hESC | embryonic stem cell: | n/a | chr8:9273533-9273544 |
8 | USF1 | chr8:9273335-9273667 | H1-hESC | embryonic stem cell: | n/a | chr8:9273533-9273544 |
9 | USF1 | chr8:9273275-9273737 | K562 | blood: | n/a | chr8:9273533-9273544 chr8:9273312-9273321 |
10 | USF1 | chr8:9273309-9273697 | ECC-1 | luminal epithelium: | n/a | chr8:9273533-9273544 chr8:9273312-9273321 |
11 | USF1 | chr8:9273291-9273788 | ECC-1 | luminal epithelium: | n/a | chr8:9273533-9273544 chr8:9273312-9273321 |
12 | USF1 | chr8:9273350-9273681 | A549 | lung: | n/a | chr8:9273533-9273544 |
13 | USF2 | chr8:9273400-9273659 | K562 | blood: | n/a | chr8:9273533-9273544 |
14 | USF1 | chr8:9273401-9273651 | A549 | lung: | n/a | chr8:9273533-9273544 |
15 | USF1 | chr8:9273336-9273691 | A549 | lung: | n/a | chr8:9273533-9273544 |
16 | USF1 | chr8:9273394-9273703 | A549 | lung: | n/a | chr8:9273533-9273544 |
17 | NFYB | chr8:9273301-9273857 | K562 | blood: | n/a | n/a |
No data |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000254237 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10503383 | 1.00[CEU][hapmap] |
rs12676093 | 1.00[CEU][hapmap] |
rs12680337 | 1.00[CEU][hapmap] |
rs13259937 | 1.00[JPT][hapmap] |
rs17149988 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap] |
rs17150054 | 1.00[CEU][hapmap] |
rs2125523 | 1.00[JPT][hapmap] |
rs57521111 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs58555037 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs6998326 | 1.00[JPT][hapmap] |
rs7004240 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7006339 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7006543 | 0.94[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7009845 | 1.00[JPT][hapmap] |
rs73525141 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73525151 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7820271 | 0.80[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7820950 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs7839398 | 0.88[AFR][1000 genomes];1.00[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv917117 | chr8:8621658-9313799 | Active TSS Weak transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription Genic enhancers Transcr. at gene 5' and 3' Bivalent Enhancer Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 43 gene(s) | inside rSNPs | diseases |
2 | nsv817373 | chr8:8857854-9361049 | Enhancers ZNF genes & repeats Weak transcription Active TSS Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 36 gene(s) | inside rSNPs | diseases |
3 | nsv949434 | chr8:8993551-9318404 | Enhancers Weak transcription Strong transcription Bivalent/Poised TSS Flanking Active TSS Active TSS Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 28 gene(s) | inside rSNPs | diseases |
4 | nsv530864 | chr8:9097498-9914548 | Weak transcription Enhancers Flanking Active TSS ZNF genes & repeats Strong transcription Bivalent Enhancer Active TSS Genic enhancers Flanking Bivalent TSS/Enh Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 39 gene(s) | inside rSNPs | diseases |
5 | nsv497927 | chr8:9097611-9544519 | Flanking Active TSS Enhancers Strong transcription Weak transcription Bivalent Enhancer ZNF genes & repeats Active TSS Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
6 | nsv1030524 | chr8:9183482-9412833 | Flanking Active TSS Enhancers Active TSS Weak transcription Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
7 | esv2764086 | chr8:9216584-9334601 | Enhancers Weak transcription Active TSS ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
8 | nsv1026506 | chr8:9258997-9338042 | Enhancers Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Weak transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
9 | nsv1027325 | chr8:9264405-9333207 | Flanking Active TSS Enhancers Bivalent Enhancer Active TSS Weak transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr8:9268800-9274800 | Weak transcription | Fetal Brain Male | brain |
2 | chr8:9270600-9274600 | Weak transcription | Brain Germinal Matrix | brain |