Variant report
Variant | rs9301723 |
---|---|
Chromosome Location | chr13:91900640-91900641 |
allele | C/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr13:91899198..91903268-chr13:91905718..91908009,3 | K562 | blood: | |
2 | chr13:91897761..91904877-chr13:91998004..92004019,9 | K562 | blood: | |
3 | chr13:91896009..91898114-chr13:91898215..91900869,2 | K562 | blood: | |
4 | chr13:91899592..91901099-chr13:91998004..91999669,2 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000215417 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs1041533 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs10454517 | 1.00[JPT][hapmap] |
rs10454554 | 1.00[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs12184537 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs1332221 | 1.00[JPT][hapmap] |
rs1556465 | 0.85[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs16945595 | 1.00[JPT][hapmap] |
rs16945754 | 1.00[ASN][1000 genomes] |
rs16945757 | 1.00[ASN][1000 genomes] |
rs16945760 | 1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[ASN][1000 genomes] |
rs58925550 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs7318410 | 1.00[JPT][hapmap] |
rs7336155 | 1.00[JPT][hapmap] |
rs7358999 | 1.00[JPT][hapmap] |
rs7983702 | 0.85[AMR][1000 genomes] |
rs7988725 | 0.85[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs7989029 | 1.00[JPT][hapmap] |
rs7989392 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.85[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs952997 | 1.00[CHB][hapmap];0.85[AMR][1000 genomes];0.87[ASN][1000 genomes] |
rs9583906 | 0.85[AMR][1000 genomes] |
rs9589133 | 1.00[JPT][hapmap] |
rs9589149 | 1.00[JPT][hapmap] |
rs9589150 | 1.00[JPT][hapmap] |
rs9589151 | 1.00[JPT][hapmap] |
rs9589154 | 1.00[JPT][hapmap] |
rs9589155 | 1.00[JPT][hapmap] |
rs9589157 | 1.00[JPT][hapmap] |
rs9589169 | 0.99[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs9589172 | 0.85[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs9589173 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.85[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs987770 | 1.00[JPT][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1042947 | chr13:91571040-92416897 | Active TSS Enhancers Weak transcription Flanking Bivalent TSS/Enh Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1946 gene(s) | inside rSNPs | diseases |
2 | nsv541871 | chr13:91571040-92416897 | Flanking Active TSS Enhancers Bivalent Enhancer Bivalent/Poised TSS Weak transcription Flanking Bivalent TSS/Enh Active TSS Strong transcription Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1946 gene(s) | inside rSNPs | diseases |
3 | esv1803618 | chr13:91669587-92277699 | Weak transcription Enhancers Strong transcription Active TSS Bivalent/Poised TSS Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1945 gene(s) | inside rSNPs | diseases |
4 | nsv1050259 | chr13:91759549-92152078 | Weak transcription Enhancers Active TSS Flanking Active TSS Strong transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' Bivalent/Poised TSS Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1944 gene(s) | inside rSNPs | diseases |
5 | nsv541872 | chr13:91759549-92152078 | Enhancers Strong transcription Genic enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Weak transcription Bivalent Enhancer Bivalent/Poised TSS Active TSS Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1944 gene(s) | inside rSNPs | diseases |
6 | nsv832678 | chr13:91771619-91932241 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
7 | esv2756433 | chr13:91841599-91968099 | Weak transcription Bivalent Enhancer Enhancers Flanking Active TSS Bivalent/Poised TSS ZNF genes & repeats Active TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
8 | nsv832679 | chr13:91859467-92030220 | Weak transcription Enhancers Flanking Active TSS Active TSS Strong transcription Bivalent Enhancer Genic enhancers Transcr. at gene 5' and 3' Bivalent/Poised TSS ZNF genes & repeats Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 1943 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr13:91894200-91902600 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
2 | chr13:91898000-91902800 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
3 | chr13:91899600-91900800 | Enhancers | Primary hematopoietic stem cells | blood |
4 | chr13:91900600-91901000 | Enhancers | Primary hematopoietic stem cells short term culture | blood |