Variant report
Variant | rs10790422 |
---|---|
Chromosome Location | chr11:121136604-121136605 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:2 , 50 per page) page:
1
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000109929 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10437696 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs10790430 | 0.83[CHB][hapmap];0.87[CHD][hapmap];0.89[YRI][hapmap] |
rs10790431 | 0.83[CHB][hapmap];0.84[CHD][hapmap];0.89[YRI][hapmap] |
rs10892718 | 0.86[CHB][hapmap];0.82[YRI][hapmap] |
rs11218235 | 0.89[AFR][1000 genomes];1.00[AMR][1000 genomes];0.92[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs11218239 | 0.87[AMR][1000 genomes];0.94[ASN][1000 genomes] |
rs11218240 | 0.85[AFR][1000 genomes];0.92[ASN][1000 genomes] |
rs11607048 | 0.83[AMR][1000 genomes] |
rs12276890 | 0.91[AFR][1000 genomes];0.93[AMR][1000 genomes] |
rs12289923 | 0.89[AMR][1000 genomes] |
rs12295531 | 0.80[YRI][hapmap] |
rs12419764 | 0.91[AFR][1000 genomes];1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.98[ASN][1000 genomes] |
rs2060007 | 0.83[CHB][hapmap];0.89[YRI][hapmap] |
rs4144287 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[YRI][hapmap];0.96[AFR][1000 genomes];0.99[AMR][1000 genomes];0.95[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4935766 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.98[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs6589869 | 0.99[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs7108763 | 0.93[AFR][1000 genomes];0.99[AMR][1000 genomes];0.94[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs7112341 | 0.81[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1042295 | chr11:121072853-121177079 | Weak transcription Flanking Active TSS Enhancers Active TSS Strong transcription Bivalent/Poised TSS Bivalent Enhancer Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 8 gene(s) | inside rSNPs | n/a |
2 | nsv898424 | chr11:121108865-121206354 | Enhancers Weak transcription Flanking Active TSS Strong transcription ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Genic enhancers Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 7 gene(s) | inside rSNPs | diseases |
3 | nsv898425 | chr11:121115206-121215237 | Enhancers Flanking Active TSS Weak transcription Genic enhancers ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' Strong transcription Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
4 | nsv898426 | chr11:121136604-121206354 | Flanking Active TSS Active TSS Enhancers Weak transcription Strong transcription Genic enhancers Bivalent Enhancer ZNF genes & repeats Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr11:121136600-121139000 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |