Variant report
| Variant | rs11611852 |
|---|---|
| Chromosome Location | chr12:124552419-124552420 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| No data |
| rs_ID | r2[population] |
|---|---|
| rs10846587 | 0.83[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs10846588 | 0.83[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs10846590 | 1.00[AFR][1000 genomes];0.92[EUR][1000 genomes] |
| rs10846594 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs10846595 | 1.00[AFR][1000 genomes];0.92[EUR][1000 genomes] |
| rs10846596 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs10846598 | 0.80[EUR][1000 genomes] |
| rs11057416 | 1.00[AFR][1000 genomes];0.95[EUR][1000 genomes] |
| rs11057417 | 1.00[AFR][1000 genomes];0.96[EUR][1000 genomes] |
| rs11057423 | 0.83[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11057424 | 1.00[AFR][1000 genomes];0.83[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11057428 | 0.83[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11057431 | 0.83[AMR][1000 genomes];0.99[EUR][1000 genomes] |
| rs11057432 | 0.83[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11057435 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11057440 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs11057444 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11057445 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11057446 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];0.98[EUR][1000 genomes] |
| rs11057447 | 1.00[AFR][1000 genomes];0.83[AMR][1000 genomes];0.86[EUR][1000 genomes] |
| rs11057449 | 1.00[AFR][1000 genomes];0.83[AMR][1000 genomes];0.83[EUR][1000 genomes] |
| rs12367007 | 1.00[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs1402332 | 0.95[CEU][hapmap];1.00[AFR][1000 genomes];0.96[EUR][1000 genomes] |
| rs55835646 | 1.00[AFR][1000 genomes];0.84[AMR][1000 genomes];0.94[EUR][1000 genomes] |
| rs825466 | 0.80[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:4 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv899580 | chr12:124499542-124565258 | Enhancers Strong transcription Weak transcription Genic enhancers Flanking Active TSS ZNF genes & repeats Bivalent Enhancer Active TSS | Chromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
| 2 | nsv455734 | chr12:124511908-124772515 | Bivalent Enhancer Weak transcription Enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Strong transcription Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 3 | nsv560538 | chr12:124511908-124772515 | Enhancers ZNF genes & repeats Weak transcription Bivalent Enhancer Flanking Active TSS Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 19 gene(s) | inside rSNPs | diseases |
| 4 | nsv520633 | chr12:124548394-124683205 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer ZNF genes & repeats Active TSS Genic enhancers Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr12:124552000-124555800 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |





