Variant report
Variant | rs12092631 |
---|---|
Chromosome Location | chr1:216899839-216899840 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:9)
- CpG islands (count:0)
- Chromatin interactive region (count:1)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
(count:9 , 50 per page) page:
1
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chr1:216899820-216899970 | HPF | lung: | n/a | n/a |
2 | CTCF | chr1:216899800-216899950 | HMEC | breast: | n/a | n/a |
3 | CTCF | chr1:216899800-216899950 | RPTEC | kidney: | n/a | n/a |
4 | CTCF | chr1:216899820-216899970 | HCFaa | heart: | n/a | n/a |
5 | RAD21 | chr1:216899815-216900051 | SK-N-SH_RA | brain: | n/a | n/a |
6 | CTCF | chr1:216899800-216899950 | NHEK | skin: | n/a | n/a |
7 | CTCF | chr1:216899820-216899970 | AG04450 | lung: | n/a | n/a |
8 | CTCF | chr1:216899780-216899930 | HEEpiC | esophagus: | n/a | n/a |
9 | CTCF | chr1:216899800-216899950 | MCF-7 | breast: | n/a | n/a |
No data |
(count:1 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:216898478..216901280-chr17:38145496..38147429,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ESRRG | TF binding region |
rs_ID | r2[population] |
---|---|
rs10495034 | 0.84[ASW][hapmap] |
rs11572507 | 1.00[GIH][hapmap] |
rs11572674 | 1.00[AMR][1000 genomes] |
rs11572693 | 1.00[GIH][hapmap] |
rs12058262 | 1.00[AMR][1000 genomes] |
rs12062536 | 0.90[AFR][1000 genomes] |
rs12062617 | 1.00[AMR][1000 genomes] |
rs12065312 | 1.00[AMR][1000 genomes] |
rs12079096 | 1.00[AMR][1000 genomes] |
rs12083154 | 1.00[AMR][1000 genomes] |
rs12083476 | 1.00[AMR][1000 genomes] |
rs12086557 | 1.00[AMR][1000 genomes] |
rs12088824 | 1.00[AMR][1000 genomes] |
rs12093353 | 1.00[AMR][1000 genomes] |
rs17043790 | 1.00[AMR][1000 genomes] |
rs17629008 | 0.84[ASW][hapmap] |
rs4338427 | 1.00[AMR][1000 genomes] |
rs55671306 | 1.00[AMR][1000 genomes] |
rs56102915 | 1.00[AMR][1000 genomes] |
rs56262359 | 1.00[AMR][1000 genomes] |
rs56956026 | 1.00[AMR][1000 genomes] |
rs59779978 | 1.00[AMR][1000 genomes] |
rs60801991 | 1.00[AMR][1000 genomes] |
rs74141639 | 1.00[AMR][1000 genomes] |
rs74141640 | 1.00[AMR][1000 genomes] |
rs74141641 | 1.00[AMR][1000 genomes] |
rs74141642 | 1.00[AMR][1000 genomes] |
rs74141643 | 1.00[AMR][1000 genomes] |
rs74143434 | 1.00[AMR][1000 genomes] |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:216897400-216901400 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
2 | chr1:216897400-216958600 | Weak transcription | Pancreas | Pancrea |