Variant report
Variant | rs12147746 |
---|---|
Chromosome Location | chr14:25070305-25070306 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11158813 | 0.83[AMR][1000 genomes];0.90[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11624387 | 0.87[AMR][1000 genomes];0.96[EUR][1000 genomes] |
rs11627296 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs11629129 | 0.87[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs11844124 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs11851426 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs12147128 | 0.91[AMR][1000 genomes];0.90[EUR][1000 genomes];0.86[ASN][1000 genomes] |
rs12147169 | 0.93[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs17105315 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs20545 | 0.87[AMR][1000 genomes];0.88[EUR][1000 genomes] |
rs2332402 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs28479407 | 0.84[EUR][1000 genomes] |
rs34037718 | 0.81[ASN][1000 genomes] |
rs34530338 | 0.93[AFR][1000 genomes];0.96[AMR][1000 genomes];0.99[EUR][1000 genomes] |
rs3759639 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs56871173 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs74039126 | 0.84[EUR][1000 genomes] |
rs74039131 | 0.87[AMR][1000 genomes];0.93[EUR][1000 genomes] |
rs74039134 | 0.87[AMR][1000 genomes];0.92[EUR][1000 genomes] |
rs74039181 | 0.92[AMR][1000 genomes];0.99[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs8019426 | 0.96[ASN][1000 genomes] |
rs8021523 | 0.81[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1041336 | chr14:24726564-25527319 | Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Bivalent/Poised TSS Enhancers Active TSS Strong transcription Flanking Active TSS Genic enhancers ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 107 gene(s) | inside rSNPs | diseases |
2 | nsv542000 | chr14:24726564-25527319 | Genic enhancers Enhancers Flanking Bivalent TSS/Enh Weak transcription Active TSS Strong transcription Transcr. at gene 5' and 3' Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 107 gene(s) | inside rSNPs | diseases |
3 | nsv510631 | chr14:25045183-25172311 | Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Active TSS Enhancers ZNF genes & repeats Bivalent Enhancer Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:25067600-25074800 | Weak transcription | GM12878-XiMat | blood |
2 | chr14:25069800-25074800 | Weak transcription | Monocytes-CD14+_RO01746 | blood |