Variant report
Variant | rs1504382 |
---|---|
Chromosome Location | chr9:73890015-73890016 |
allele | A/C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10081739 | 0.83[ASN][1000 genomes] |
rs10429473 | 0.86[AFR][1000 genomes];0.94[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs10429502 | 0.82[AFR][1000 genomes];0.89[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs10429567 | 0.93[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs10746867 | 0.83[ASN][1000 genomes] |
rs10746870 | 0.81[AFR][1000 genomes];0.91[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs10781007 | 0.84[ASN][1000 genomes] |
rs10781008 | 0.89[AFR][1000 genomes];0.91[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs10781009 | 0.84[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs10868993 | 0.83[ASN][1000 genomes] |
rs10868994 | 0.83[ASN][1000 genomes] |
rs10869008 | 0.82[AFR][1000 genomes];0.91[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs11142749 | 0.83[ASN][1000 genomes] |
rs11142764 | 0.87[ASN][1000 genomes] |
rs11142767 | 0.84[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs11142768 | 0.84[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs11142770 | 0.86[AFR][1000 genomes];0.92[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs11790079 | 0.87[ASN][1000 genomes] |
rs12344426 | 0.82[ASN][1000 genomes] |
rs12551732 | 0.83[ASN][1000 genomes] |
rs1504381 | 0.93[AFR][1000 genomes];0.99[AMR][1000 genomes];0.99[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs1504387 | 0.84[AMR][1000 genomes];0.88[EUR][1000 genomes] |
rs1504398 | 0.81[AMR][1000 genomes];0.82[ASN][1000 genomes] |
rs1580913 | 0.83[ASN][1000 genomes] |
rs17056652 | 0.91[ASN][1000 genomes] |
rs2062863 | 0.88[AFR][1000 genomes];0.92[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs2062864 | 0.86[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs2134858 | 0.81[AMR][1000 genomes];0.82[ASN][1000 genomes] |
rs2309909 | 0.83[ASN][1000 genomes] |
rs2860097 | 0.82[AFR][1000 genomes];0.92[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs4744626 | 0.82[ASN][1000 genomes] |
rs4744627 | 0.83[ASN][1000 genomes] |
rs4745077 | 0.83[ASN][1000 genomes] |
rs62543438 | 0.89[ASN][1000 genomes] |
rs6560193 | 0.86[AFR][1000 genomes];0.92[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs6560194 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs7037178 | 0.88[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs7038340 | 0.83[ASN][1000 genomes] |
rs7039499 | 0.83[ASN][1000 genomes] |
rs7044209 | 0.85[AFR][1000 genomes];0.90[AMR][1000 genomes];0.95[EUR][1000 genomes] |
rs716387 | 0.86[AMR][1000 genomes];0.90[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs7850256 | 0.91[ASN][1000 genomes] |
rs7852254 | 0.87[AMR][1000 genomes];0.87[EUR][1000 genomes] |
rs7857188 | 0.83[ASN][1000 genomes] |
rs7873142 | 0.83[ASN][1000 genomes] |
rs9785223 | 0.83[ASN][1000 genomes] |
rs989923 | 0.83[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1035505 | chr9:73709852-73934353 | Weak transcription Enhancers Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv893442 | chr9:73778502-74115344 | Bivalent Enhancer Flanking Active TSS Enhancers Active TSS Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv1052375 | chr9:73793681-73893133 | Enhancers Flanking Active TSS Weak transcription Active TSS | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
4 | nsv540152 | chr9:73793681-73893133 | Weak transcription Enhancers Flanking Active TSS Active TSS | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
5 | nsv893443 | chr9:73859086-74008905 | Weak transcription Enhancers Flanking Active TSS Flanking Bivalent TSS/Enh Active TSS | Chromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
6 | nsv916062 | chr9:73861614-74246247 | Enhancers Bivalent Enhancer Weak transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 3 gene(s) | inside rSNPs | diseases |
7 | nsv614605 | chr9:73887092-73915883 | Enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr9:73887200-73900200 | Weak transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
2 | chr9:73887600-73893200 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
3 | chr9:73888800-73893000 | Weak transcription | Liver | Liver |
4 | chr9:73889000-73890400 | Enhancers | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
5 | chr9:73889600-73893000 | Weak transcription | HepG2 | liver |