Variant report
Variant | rs17128913 |
---|---|
Chromosome Location | chr12:41291809-41291810 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs11178907 | 0.83[AMR][1000 genomes];0.82[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs12321296 | 0.83[AMR][1000 genomes];0.80[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs1372543 | 0.93[EUR][1000 genomes] |
rs1442178 | 0.93[EUR][1000 genomes] |
rs1442181 | 0.93[EUR][1000 genomes] |
rs1442185 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs1442194 | 0.83[EUR][1000 genomes] |
rs17128906 | 0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17128908 | 0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17128925 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs17128926 | 0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs17128929 | 0.91[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs17128930 | 0.93[EUR][1000 genomes] |
rs1928560 | 0.86[AMR][1000 genomes];0.95[EUR][1000 genomes];0.85[ASN][1000 genomes] |
rs2218273 | 0.83[AMR][1000 genomes];0.80[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs2304818 | 0.93[EUR][1000 genomes] |
rs4767991 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.95[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs4767993 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.81[AMR][1000 genomes];0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs4768318 | 1.00[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs4768320 | 0.95[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs4768322 | 0.93[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4768323 | 0.93[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4768324 | 0.93[EUR][1000 genomes];0.88[ASN][1000 genomes] |
rs4768325 | 0.93[EUR][1000 genomes] |
rs59144064 | 0.83[AMR][1000 genomes];0.80[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs61153228 | 0.82[ASN][1000 genomes] |
rs7973383 | 0.83[AFR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv427909 | chr12:41054306-41322257 | Flanking Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Active TSS Enhancers Weak transcription Bivalent Enhancer Strong transcription ZNF genes & repeats Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
2 | nsv832380 | chr12:41132306-41323961 | Weak transcription Strong transcription Enhancers Flanking Active TSS Active TSS ZNF genes & repeats Bivalent/Poised TSS Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
3 | nsv497867 | chr12:41286305-41728650 | Bivalent/Poised TSS Enhancers Flanking Bivalent TSS/Enh Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription Genic enhancers Bivalent Enhancer | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | diseases |
4 | nsv523801 | chr12:41291402-41292469 | Weak transcription | n/a | n/a | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr12:41285000-41304600 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
2 | chr12:41288400-41294800 | Weak transcription | HUES48 Cell Line | embryonic stem cell |