Variant report
Variant | rs1884554 |
---|---|
Chromosome Location | chrX:110408185-110408186 |
allele | A/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:128)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No. | Transcrition factor | Chromosome Location | Cell Line | Cell type | Cell Stage | Matched TF binding sites |
---|---|---|---|---|---|---|
1 | CTCF | chrX:110408062-110408279 | K562 | blood: | n/a | n/a |
2 | CTCF | chrX:110408060-110408210 | BJ | skin: | n/a | n/a |
3 | CTCF | chrX:110408054-110408249 | K562 | blood: | n/a | n/a |
4 | CTCF | chrX:110408080-110408230 | BE2_C | brain: | n/a | n/a |
5 | CTCF | chrX:110408095-110408243 | Gliobla | brain: | n/a | n/a |
6 | CTCF | chrX:110408100-110408250 | HA-sp | spinal cord: | n/a | n/a |
7 | CTCF | chrX:110408120-110408270 | HCPEpiC | choroid plexus: | n/a | n/a |
8 | CTCF | chrX:110408080-110408230 | WERI-Rb-1 | eye: | n/a | n/a |
9 | CTCF | chrX:110407990-110408343 | IMR90 | lung: | n/a | n/a |
10 | CTCF | chrX:110408080-110408230 | AG04449 | skin: | n/a | n/a |
11 | CTCF | chrX:110408064-110408239 | SK-N-SH_RA | brain: | n/a | n/a |
12 | CTCF | chrX:110408080-110408230 | K562 | blood: | n/a | n/a |
13 | CTCF | chrX:110408084-110408266 | LNCaP | prostate: | n/a | n/a |
14 | CTCF | chrX:110408080-110408230 | GM12873 | blood: | n/a | n/a |
15 | CTCF | chrX:110408080-110408230 | BJ | skin: | n/a | n/a |
16 | CTCF | chrX:110408077-110408253 | MCF-7 | breast: | n/a | n/a |
17 | CTCF | chrX:110408140-110408290 | AG04450 | lung: | n/a | n/a |
18 | ZNF143 | chrX:110408039-110408297 | GM12878 | blood: | n/a | n/a |
19 | CTCF | chrX:110408080-110408230 | GM12875 | blood: | n/a | n/a |
20 | RAD21 | chrX:110408044-110408304 | H1-hESC | embryonic stem cell: | n/a | n/a |
21 | CTCF | chrX:110408080-110408230 | AG09309 | skin: | n/a | n/a |
22 | CTCF | chrX:110408080-110408230 | HEK293 | kidney: | n/a | n/a |
23 | RAD21 | chrX:110408032-110408215 | GM12878 | blood: | n/a | n/a |
24 | CTCF | chrX:110408068-110408242 | HepG2 | liver: | n/a | n/a |
25 | CTCF | chrX:110408100-110408250 | HPF | lung: | n/a | n/a |
26 | RAD21 | chrX:110408003-110408349 | SK-N-SH_RA | brain: | n/a | n/a |
27 | CTCF | chrX:110408080-110408230 | HMEC | breast: | n/a | n/a |
28 | CTCF | chrX:110408120-110408270 | HPAF | blood vessel: | n/a | n/a |
29 | CTCF | chrX:110408145-110408222 | Lung_OC | lung: | n/a | n/a |
30 | CTCF | chrX:110408060-110408210 | HAc | cerebellar: | n/a | n/a |
31 | CTCF | chrX:110408080-110408230 | AG09319 | gingival: | n/a | n/a |
32 | CTCF | chrX:110408079-110408188 | Spleen_OC | spleen: | n/a | n/a |
33 | CTCF | chrX:110408080-110408230 | SK-N-SH_RA | brain: | n/a | n/a |
34 | CTCF | chrX:110408086-110408313 | ProgFib | skin: | n/a | n/a |
35 | CTCF | chrX:110408040-110408190 | AG04450 | lung: | n/a | n/a |
36 | RAD21 | chrX:110408007-110408241 | SK-N-SH_RA | brain: | n/a | n/a |
37 | CTCF | chrX:110408060-110408210 | HMEC | breast: | n/a | n/a |
38 | CTCF | chrX:110408060-110408330 | A549 | lung: | n/a | n/a |
39 | CTCF | chrX:110408120-110408270 | SAEC | small airway: | n/a | n/a |
40 | CTCF | chrX:110408040-110408190 | A549 | lung: | n/a | n/a |
41 | CTCF | chrX:110408080-110408230 | HBMEC | blood vessel: | n/a | n/a |
42 | CTCF | chrX:110408076-110408241 | LNCaP | prostate: | n/a | n/a |
43 | CTCF | chrX:110408116-110408240 | NHEK | skin: | n/a | n/a |
44 | CTCF | chrX:110408100-110408250 | GM12869 | blood: | n/a | n/a |
45 | RAD21 | chrX:110407796-110408850 | SK-N-SH | brain: | n/a | n/a |
46 | CTCF | chrX:110408100-110408250 | AG04449 | skin: | n/a | n/a |
47 | CTCF | chrX:110408080-110408230 | MCF-7 | breast: | n/a | n/a |
48 | CTCF | chrX:110408040-110408190 | AG10803 | skin: | n/a | n/a |
49 | CTCF | chrX:110408068-110408221 | Pancreas_OC | pancreas: | n/a | n/a |
50 | CTCF | chrX:110408160-110408310 | HRE | kidney: | n/a | n/a |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chrX:110407993..110408709-chrX:110487120..110487699,2 | MCF-7 | breast: | |
2 | chrX:110407226..110408219-chrX:110690311..110690819,2 | MCF-7 | breast: | |
3 | chrX:110407872..110408407-chrX:110687695..110688340,2 | MCF-7 | breast: | |
4 | chrX:110407677..110408191-chrX:110688626..110689442,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
FCF1P4 | TF binding region |
rs_ID | r2[population] |
---|---|
rs10521531 | 1.00[CEU][hapmap] |
rs1159650 | 1.00[CEU][hapmap] |
rs12116264 | 1.00[CEU][hapmap] |
rs1339302 | 1.00[CEU][hapmap] |
rs1339303 | 1.00[CEU][hapmap] |
rs1339304 | 1.00[CEU][hapmap] |
rs1361320 | 1.00[CEU][hapmap] |
rs16986368 | 1.00[CEU][hapmap] |
rs16986378 | 1.00[CEU][hapmap] |
rs16986384 | 1.00[CEU][hapmap] |
rs16986385 | 1.00[CEU][hapmap] |
rs1884552 | 1.00[CEU][hapmap] |
rs1884555 | 1.00[CEU][hapmap] |
rs2050750 | 1.00[CEU][hapmap] |
rs2050751 | 1.00[CEU][hapmap] |
rs2066102 | 1.00[CEU][hapmap] |
rs2208017 | 1.00[CEU][hapmap] |
rs2208018 | 1.00[CEU][hapmap];1.00[YRI][hapmap] |
rs2208020 | 1.00[CEU][hapmap] |
rs4341302 | 1.00[CEU][hapmap] |
rs4384152 | 1.00[CEU][hapmap] |
rs4514174 | 1.00[CEU][hapmap] |
rs5942719 | 1.00[CEU][hapmap] |
rs5942720 | 1.00[CEU][hapmap] |
rs5942721 | 1.00[CEU][hapmap] |
rs5943130 | 1.00[CEU][hapmap] |
rs5943132 | 1.00[CEU][hapmap] |
rs5943137 | 1.00[CEU][hapmap] |
rs5985318 | 1.00[CEU][hapmap] |
rs5985586 | 1.00[CEU][hapmap] |
rs5985587 | 1.00[CEU][hapmap] |
rs5985588 | 1.00[CEU][hapmap] |
rs5985590 | 1.00[CEU][hapmap] |
rs6642857 | 1.00[CEU][hapmap] |
rs6642860 | 1.00[CEU][hapmap] |
rs6642862 | 1.00[CEU][hapmap] |
rs6642870 | 1.00[CEU][hapmap] |
rs7879757 | 1.00[CEU][hapmap] |
rs7881798 | 1.00[CEU][hapmap] |
rs994591 | 1.00[CEU][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv532899 | chrX:110117241-110419226 | Strong transcription Enhancers Flanking Active TSS Bivalent Enhancer Weak transcription Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
2 | esv3337751 | chrX:110217889-110429181 | Enhancers Active TSS Bivalent Enhancer Strong transcription Weak transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Flanking Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
3 | nsv869661 | chrX:110337762-111084262 | Enhancers Transcr. at gene 5' and 3' Weak transcription Genic enhancers Strong transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 27 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chrX:110351800-110419400 | Weak transcription | Pancreas | Pancrea |
2 | chrX:110385200-110424200 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
3 | chrX:110406600-110424800 | Weak transcription | Brain Germinal Matrix | brain |
4 | chrX:110407200-110412600 | Weak transcription | Pancreatic Islets | Pancreatic Islet |