Variant report
| Variant | rs1904605 |
|---|---|
| Chromosome Location | chr10:50055380-50055381 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50013600-50061000 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 2 | chr10:50015200-50063400 | Strong transcription | Primary B cells from cord blood | blood |
| 3 | chr10:50016200-50063000 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 4 | chr10:50016200-50063000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 5 | chr10:50016600-50062400 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 6 | chr10:50025000-50062800 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 7 | chr10:50028600-50070200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 8 | chr10:50041600-50055400 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 9 | chr10:50042200-50059200 | Weak transcription | Primary T cells from cord blood | blood |
| 10 | chr10:50044600-50057200 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 11 | chr10:50052800-50062000 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 12 | chr10:50053200-50058800 | Weak transcription | Primary hematopoietic stem cells | blood |
| 13 | chr10:50054400-50081600 | Weak transcription | Spleen | Spleen |
| 14 | chr10:50054600-50055400 | Weak transcription | GM12878-XiMat | blood |






