Variant report
| Variant | rs2940730 |
|---|---|
| Chromosome Location | chr10:50095724-50095725 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50072800-50126200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 2 | chr10:50074200-50107000 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 3 | chr10:50074600-50129600 | Strong transcription | Primary B cells from cord blood | blood |
| 4 | chr10:50075400-50126000 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 5 | chr10:50086800-50098200 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 6 | chr10:50088000-50109400 | Weak transcription | Right Atrium | heart |
| 7 | chr10:50090800-50098000 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 8 | chr10:50091200-50098000 | Weak transcription | Spleen | Spleen |
| 9 | chr10:50091800-50096600 | Weak transcription | GM12878-XiMat | blood |
| 10 | chr10:50092000-50097400 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 11 | chr10:50092600-50106800 | Weak transcription | Primary T cells from cord blood | blood |
| 12 | chr10:50093200-50096600 | Weak transcription | Primary hematopoietic stem cells short term culture | blood |
| 13 | chr10:50093600-50096600 | Weak transcription | Primary monocytes fromperipheralblood | blood |
| 14 | chr10:50094600-50098000 | Weak transcription | Primary hematopoietic stem cells | blood |






