Variant report
| Variant | rs2458671 |
|---|---|
| Chromosome Location | chr10:50197994-50197995 |
| allele | G/T |
| Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:2)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
| No data |
| No data |
(count:2 , 50 per page) page:
1
| No data |
| No data |
| No data |
| Variant related genes | Relation type |
|---|---|
| ENSG00000264800 | Chromatin interaction |
| rs_ID | r2[population] |
|---|---|
| rs10735228 | 0.85[AMR][1000 genomes];0.90[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs10745290 | 0.81[EUR][1000 genomes] |
| rs10776660 | 0.82[EUR][1000 genomes] |
| rs10857430 | 0.81[EUR][1000 genomes] |
| rs12413832 | 0.81[EUR][1000 genomes] |
| rs1877799 | 0.88[ASN][1000 genomes] |
| rs1877800 | 0.82[AMR][1000 genomes];0.90[EUR][1000 genomes];0.88[ASN][1000 genomes] |
| rs1913516 | 0.81[EUR][1000 genomes] |
| rs1913528 | 0.81[AMR][1000 genomes];0.83[EUR][1000 genomes];0.95[ASN][1000 genomes] |
| rs2090126 | 0.92[AFR][1000 genomes];0.99[AMR][1000 genomes];0.93[EUR][1000 genomes];0.94[ASN][1000 genomes] |
| rs2090127 | 0.95[AMR][1000 genomes];0.93[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs2245379 | 0.87[ASN][1000 genomes] |
| rs2245392 | 0.92[ASN][1000 genomes] |
| rs2249429 | 0.95[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
| rs2249657 | 0.97[AMR][1000 genomes];1.00[EUR][1000 genomes];0.82[ASN][1000 genomes] |
| rs2249659 | 0.98[AMR][1000 genomes];1.00[EUR][1000 genomes] |
| rs2249662 | 0.84[AMR][1000 genomes];0.88[EUR][1000 genomes];0.82[ASN][1000 genomes] |
| rs2252811 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs2264553 | 0.92[AFR][1000 genomes];0.99[AMR][1000 genomes];0.93[EUR][1000 genomes];0.94[ASN][1000 genomes] |
| rs2264843 | 0.92[AFR][1000 genomes];0.99[AMR][1000 genomes];0.93[EUR][1000 genomes];0.94[ASN][1000 genomes] |
| rs2292585 | 0.86[ASN][1000 genomes] |
| rs2458675 | 0.81[ASN][1000 genomes] |
| rs2663028 | 0.81[EUR][1000 genomes] |
| rs2889709 | 0.80[EUR][1000 genomes] |
| rs4614357 | 0.82[EUR][1000 genomes] |
| rs4838433 | 0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];0.93[ASN][1000 genomes] |
| rs4838663 | 0.88[ASN][1000 genomes] |
| rs6537586 | 0.82[EUR][1000 genomes] |
| rs6537587 | 0.81[EUR][1000 genomes] |
| rs7072344 | 0.82[EUR][1000 genomes] |
| rs7083751 | 0.82[EUR][1000 genomes] |
| rs7086917 | 0.81[EUR][1000 genomes] |
| rs7091429 | 0.82[EUR][1000 genomes] |
| rs7093656 | 0.81[EUR][1000 genomes] |
Variant overlapped rSNPs/rCNVs (count:15 , 50 per page) page:
1
| No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
|---|---|---|---|---|---|---|---|
| 1 | nsv895371 | chr10:49492075-50232180 | Weak transcription Active TSS Bivalent Enhancer Flanking Active TSS Enhancers Flanking Bivalent TSS/Enh Strong transcription Bivalent/Poised TSS Transcr. at gene 5' and 3' Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 35 gene(s) | inside rSNPs | diseases |
| 2 | nsv831866 | chr10:50165180-50335276 | Enhancers Strong transcription Weak transcription Flanking Bivalent TSS/Enh Flanking Active TSS Genic enhancers Bivalent/Poised TSS Bivalent Enhancer ZNF genes & repeats Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA | 10 gene(s) | inside rSNPs | diseases |
| 3 | esv3502799 | chr10:50196746-50208344 | Weak transcription Enhancers Bivalent Enhancer | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 4 | esv3502797 | chr10:50197246-50208144 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 5 | nsv6620 | chr10:50197344-50224635 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Strong transcription Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 6 | esv3502798 | chr10:50197531-50207624 | Weak transcription Enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 7 | esv3314886 | chr10:50197812-50207300 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 8 | esv3314897 | chr10:50197842-50207294 | Weak transcription Enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 9 | esv3502795 | chr10:50197861-50207300 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 10 | esv3502801 | chr10:50197869-50207271 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 11 | esv3502800 | chr10:50197875-50207222 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 12 | esv3502802 | chr10:50197909-50207239 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 13 | esv3326907 | chr10:50197910-50204831 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 14 | esv3314908 | chr10:50197969-50207188 | Enhancers Weak transcription | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| 15 | esv3502803 | chr10:50197969-50207188 | Weak transcription Enhancers | TF binding regionChromatin interactive regionlncRNA | 2 gene(s) | inside rSNPs | diseases |
| No data |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50189800-50201200 | Weak transcription | Right Atrium | heart |
| 2 | chr10:50190400-50204600 | Weak transcription | Fetal Muscle Leg | muscle |
| 3 | chr10:50196200-50198800 | Weak transcription | Primary B cells from cord blood | blood |
| 4 | chr10:50197600-50198400 | Enhancers | Brain Hippocampus Middle | brain |
| 5 | chr10:50197600-50198400 | Enhancers | Brain Substantia Nigra | brain |
| 6 | chr10:50197800-50198400 | Enhancers | Brain Cingulate Gyrus | brain |





