Variant report
| Variant | rs2683611 |
|---|---|
| Chromosome Location | chr10:49983172-49983173 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:49967600-50000000 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 2 | chr10:49967800-50006800 | Strong transcription | Primary B cells from peripheral blood | blood |
| 3 | chr10:49969400-49989800 | Weak transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 4 | chr10:49977000-49990400 | Weak transcription | Fetal Brain Male | brain |
| 5 | chr10:49979200-49984600 | Weak transcription | Fetal Muscle Leg | muscle |
| 6 | chr10:49979400-49989200 | Strong transcription | Primary hematopoietic stem cells | blood |
| 7 | chr10:49979600-49990600 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 8 | chr10:49979800-49991000 | Strong transcription | Primary monocytes fromperipheralblood | blood |
| 9 | chr10:49979800-49992400 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 10 | chr10:49980000-49990400 | Weak transcription | Right Atrium | heart |
| 11 | chr10:49981200-49991000 | Strong transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 12 | chr10:49981400-50007200 | Strong transcription | Primary B cells from cord blood | blood |
| 13 | chr10:49981800-49989000 | Strong transcription | GM12878-XiMat | blood |
| 14 | chr10:49982000-49992200 | Strong transcription | Primary neutrophils fromperipheralblood | blood |
| 15 | chr10:49982400-49991400 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 16 | chr10:49982400-50000800 | Weak transcription | Fetal Thymus | thymus |
| 17 | chr10:49982600-49983400 | Bivalent Enhancer | Fetal Muscle Trunk | muscle |
| 18 | chr10:49982600-49983600 | Enhancers | Right Ventricle | heart |
| 19 | chr10:49982600-49988800 | Strong transcription | Spleen | Spleen |
| 20 | chr10:49982600-50006800 | Weak transcription | Rectal Mucosa Donor 29 | rectum |
| 21 | chr10:49982800-49983200 | Enhancers | iPS DF 19.11 Cell Line | embryonic stem cell |
| 22 | chr10:49982800-49983200 | Enhancers | Brain Germinal Matrix | brain |
| 23 | chr10:49983000-49983200 | Enhancers | ES-UCSF4 Cell Line | embryonic stem cell |
| 24 | chr10:49983000-49984400 | Enhancers | Fetal Stomach | stomach |
| 25 | chr10:49983000-49986000 | Weak transcription | Lung | lung |






