Variant report
Variant | rs2906199 |
---|---|
Chromosome Location | chr7:79997946-79997947 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:61)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No. | Chromosome Location | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr7:79997911-79997961 | HCT-116 | colon: | n/a |
2 | chr7:79997911-79997961 | NHDF-neo | bronchial: | n/a |
3 | chr7:79997911-79997961 | AoSMC | blood vessel: | n/a |
4 | chr7:79997911-79997961 | NH-A | brain: | n/a |
5 | chr7:79997911-79997961 | NT2-D1 | testis: | n/a |
6 | chr7:79997911-79997961 | PFSK-1 | brain: | n/a |
7 | chr7:79997911-79997961 | LNCaP | prostate: | n/a |
8 | chr7:79997911-79997961 | U87 | brain: | n/a |
9 | chr7:79997911-79997961 | HRCEpiC | kidney: | n/a |
10 | chr7:79997911-79997961 | HCF | heart: | n/a |
11 | chr7:79997911-79997961 | HNPCEpiC | eye: | n/a |
12 | chr7:79997911-79997961 | IMR90 | lung: | fetal |
13 | chr7:79997911-79997961 | PANC-1 | pancreas: | n/a |
14 | chr7:79997911-79997961 | HL-60 | blood: | n/a |
15 | chr7:79997911-79997961 | HRPEpiC | eye: | n/a |
16 | chr7:79997911-79997961 | H1-hESC | embryonic stem cell: | embryo |
17 | chr7:79997911-79997961 | Hepatocyte | liver: | n/a |
18 | chr7:79997911-79997961 | HCPEpiC | choroid plexus: | n/a |
19 | chr7:79997911-79997961 | PrEC | prostate: | n/a |
20 | chr7:79997911-79997961 | AG09319 | gingival: | n/a |
21 | chr7:79997911-79997961 | GM12892 | blood: | n/a |
22 | chr7:79997911-79997961 | SK-N-SH_RA | brain: | n/a |
23 | chr7:79997911-79997961 | MCF-7 | breast: | n/a |
24 | chr7:79997911-79997961 | AG04450 | lung: | fetal |
25 | chr7:79997911-79997961 | RPTEC | kidney: | n/a |
26 | chr7:79997911-79997961 | GM06990 | blood: | n/a |
27 | chr7:79997911-79997961 | AG10803 | skin: | n/a |
28 | chr7:79997911-79997961 | SK-N-SH | brain: | n/a |
29 | chr7:79997911-79997961 | BE2_C | brain: | n/a |
30 | chr7:79997911-79997961 | HIPEpiC | eye: | n/a |
31 | chr7:79997911-79997961 | GM12878 | blood: | n/a |
32 | chr7:79997911-79997961 | A549 | lung: | n/a |
33 | chr7:79997911-79997961 | NHBE | bronchial: | n/a |
34 | chr7:79997911-79997961 | HMEC | breast: | n/a |
35 | chr7:79997911-79997961 | HAEpiC | amniotic membrane: | n/a |
36 | chr7:79997911-79997961 | GM19239 | blood: | n/a |
37 | chr7:79997911-79997961 | T-47D | breast: | n/a |
38 | chr7:79997911-79997961 | Hela-S3 | cervix: | n/a |
39 | chr7:79997911-79997961 | SK-N-MC | brain: | n/a |
40 | chr7:79997911-79997961 | HUVEC | blood vessel: | n/a |
41 | chr7:79997911-79997961 | ProgFib | skin: | n/a |
42 | chr7:79997911-79997961 | Caco-2 | colon: | n/a |
43 | chr7:79997911-79997961 | MCF10A-Er-Src | breast: | n/a |
44 | chr7:79997911-79997961 | HPAEpiC | pulmonary alveolar: | n/a |
45 | chr7:79997911-79997961 | HRE | kidney: | n/a |
46 | chr7:79997911-79997961 | K562 | blood: | n/a |
47 | chr7:79997911-79997961 | GM12891 | blood: | n/a |
48 | chr7:79997911-79997961 | SKMC | muscle: | n/a |
49 | chr7:79997911-79997961 | ECC-1 | luminal epithelium: | n/a |
50 | chr7:79997911-79997961 | CMK | blood: | n/a |
No data |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
CD36 | CpG island |
rs_ID | r2[population] |
---|---|
rs10262955 | 1.00[ASN][1000 genomes] |
rs10264032 | 0.95[ASN][1000 genomes] |
rs10269308 | 0.99[ASN][1000 genomes] |
rs12667354 | 0.96[ASN][1000 genomes] |
rs12667590 | 0.91[ASN][1000 genomes] |
rs13234446 | 0.95[ASN][1000 genomes] |
rs17153795 | 0.91[ASN][1000 genomes] |
rs17547287 | 0.91[ASN][1000 genomes] |
rs304738 | 0.93[ASN][1000 genomes] |
rs304742 | 0.95[ASN][1000 genomes] |
rs304754 | 0.92[ASN][1000 genomes] |
rs304766 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.91[LWK][hapmap];1.00[MEX][hapmap];0.87[MKK][hapmap];1.00[TSI][hapmap] |
rs304768 | 0.82[LWK][hapmap] |
rs304784 | 0.91[ASN][1000 genomes] |
rs304785 | 0.91[ASN][1000 genomes] |
rs4636124 | 0.91[ASN][1000 genomes] |
rs57803210 | 0.99[ASN][1000 genomes] |
rs58665903 | 0.87[ASN][1000 genomes] |
rs6467133 | 1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[JPT][hapmap];0.99[ASN][1000 genomes] |
rs6467134 | 1.00[CHB][hapmap];1.00[JPT][hapmap];0.99[ASN][1000 genomes] |
rs726458 | 0.99[ASN][1000 genomes] |
rs764907 | 0.91[ASN][1000 genomes] |
rs7792158 | 1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[JPT][hapmap];0.99[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv429785 | chr7:79589749-80177049 | Bivalent/Poised TSS Weak transcription Active TSS Enhancers Strong transcription Flanking Active TSS Bivalent Enhancer Genic enhancers Flanking Bivalent TSS/Enh ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 9 gene(s) | inside rSNPs | diseases |
2 | nsv1024312 | chr7:79832637-80004812 | Enhancers Weak transcription Flanking Active TSS Strong transcription Active TSS Genic enhancers ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 5 gene(s) | inside rSNPs | diseases |
3 | nsv1029180 | chr7:79832637-80017560 | Enhancers Flanking Active TSS Weak transcription Strong transcription Genic enhancers Active TSS ZNF genes & repeats Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 6 gene(s) | inside rSNPs | diseases |
4 | nsv831042 | chr7:79984079-80122312 | Enhancers Flanking Active TSS Weak transcription Active TSS Strong transcription Flanking Bivalent TSS/Enh Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 4 gene(s) | inside rSNPs | diseases |
5 | nsv525104 | chr7:79991029-80002223 | Enhancers Weak transcription Active TSS Flanking Active TSS | TF binding regionCpG islandlncRNA | 2 gene(s) | inside rSNPs | diseases |
No data |