Variant report
| Variant | rs35326339 |
|---|---|
| Chromosome Location | chr10:50507975-50507976 |
| allele | A/C |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50503000-50508200 | Enhancers | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 2 | chr10:50504800-50511200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 3 | chr10:50505000-50508000 | Enhancers | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 4 | chr10:50505800-50508000 | Flanking Active TSS | Fetal Muscle Trunk | muscle |
| 5 | chr10:50505800-50509000 | Flanking Active TSS | Fetal Muscle Leg | muscle |
| 6 | chr10:50505800-50509600 | Flanking Active TSS | K562 | blood |
| 7 | chr10:50506000-50508200 | Flanking Active TSS | HSMMtube | muscle |
| 8 | chr10:50506600-50508600 | Enhancers | HUES64 Cell Line | embryonic stem cell |
| 9 | chr10:50506600-50509200 | Enhancers | Primary B cells from peripheral blood | blood |
| 10 | chr10:50506600-50509200 | Enhancers | Fetal Stomach | stomach |
| 11 | chr10:50506800-50508000 | Active TSS | Fetal Heart | heart |
| 12 | chr10:50506800-50508600 | Active TSS | Psoas Muscle | Psoas |
| 13 | chr10:50506800-50509200 | Enhancers | Primary hematopoietic stem cells | blood |
| 14 | chr10:50507000-50509200 | Enhancers | GM12878-XiMat | blood |
| 15 | chr10:50507200-50508000 | Enhancers | Colonic Mucosa | Colon |
| 16 | chr10:50507200-50508000 | Enhancers | Sigmoid Colon | Sigmoid Colon |
| 17 | chr10:50507200-50509000 | Enhancers | Primary hematopoietic stem cells short term culture | blood |
| 18 | chr10:50507200-50509000 | Enhancers | Primary Natural Killer cells fromperipheralblood | blood |
| 19 | chr10:50507200-50511200 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 20 | chr10:50507200-50511400 | Weak transcription | HUES48 Cell Line | embryonic stem cell |
| 21 | chr10:50507400-50508000 | Flanking Active TSS | Left Ventricle | heart |
| 22 | chr10:50507400-50508000 | Flanking Active TSS | Pancreas | Pancrea |
| 23 | chr10:50507400-50508000 | Flanking Active TSS | Right Ventricle | heart |
| 24 | chr10:50507400-50508000 | Flanking Active TSS | Skeletal Muscle Female | skeletal muscle |
| 25 | chr10:50507400-50508000 | Bivalent Enhancer | Stomach Smooth Muscle | stomach |
| 26 | chr10:50507400-50508000 | Enhancers | Spleen | Spleen |
| 27 | chr10:50507400-50508000 | Enhancers | HSMM | muscle |
| 28 | chr10:50507400-50508600 | Enhancers | Primary B cells from cord blood | blood |
| 29 | chr10:50507400-50509000 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 30 | chr10:50507400-50513800 | Transcr. at gene 5' and 3' | Skeletal Muscle Male | skeletal muscle |
| 31 | chr10:50507600-50508800 | Enhancers | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 32 | chr10:50507600-50508800 | Enhancers | Brain Germinal Matrix | brain |
| 33 | chr10:50507600-50509000 | Enhancers | Brain Cingulate Gyrus | brain |
| 34 | chr10:50507600-50509800 | Enhancers | Placenta | Placenta |
| 35 | chr10:50507600-50511200 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 36 | chr10:50507800-50508000 | Enhancers | H9 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 37 | chr10:50507800-50508000 | Bivalent Enhancer | Fetal Intestine Small | intestine |
| 38 | chr10:50507800-50508000 | Enhancers | Lung | lung |
| 39 | chr10:50507800-50508600 | Active TSS | Right Atrium | heart |
| 40 | chr10:50507800-50508800 | Weak transcription | Adipose Nuclei | Adipose |
| 41 | chr10:50507800-50508800 | Enhancers | Duodenum Mucosa | Duodenum |
| 42 | chr10:50507800-50509200 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 43 | chr10:50507800-50511800 | Weak transcription | H1 Cell Line | embryonic stem cell |






