Variant report
Variant | rs417786 |
---|---|
Chromosome Location | chr19:36339385-36339386 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:6)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:6 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr19:36333306..36335125-chr19:36337334..36339414,2 | K562 | blood: | |
2 | chr19:36339201..36341036-chr19:36345575..36348442,2 | K562 | blood: | |
3 | chr19:36338551..36341228-chr19:36359496..36361624,3 | K562 | blood: | |
4 | chr19:36339201..36341065-chr19:36345567..36348442,2 | K562 | blood: | |
5 | chr19:36336433..36337946-chr19:36338192..36339796,3 | K562 | blood: | |
6 | chr19:36335744..36339702-chr19:36359166..36361673,6 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000161270 | Chromatin interaction |
ENSG00000126259 | Chromatin interaction |
ENSG00000105290 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10417173 | 1.00[ASN][1000 genomes] |
rs10424506 | 1.00[ASN][1000 genomes] |
rs11084834 | 0.86[EUR][1000 genomes] |
rs11880909 | 0.86[EUR][1000 genomes] |
rs11881358 | 0.86[EUR][1000 genomes] |
rs11881364 | 0.86[EUR][1000 genomes] |
rs11881451 | 0.86[EUR][1000 genomes] |
rs16970735 | 0.86[EUR][1000 genomes] |
rs16970737 | 0.86[EUR][1000 genomes] |
rs16970742 | 0.86[EUR][1000 genomes] |
rs16970744 | 0.86[EUR][1000 genomes] |
rs172985 | 0.86[EUR][1000 genomes] |
rs2227909 | 0.86[EUR][1000 genomes] |
rs230260 | 0.81[EUR][1000 genomes] |
rs230261 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs230262 | 0.86[EUR][1000 genomes] |
rs230263 | 0.86[EUR][1000 genomes] |
rs230264 | 0.86[EUR][1000 genomes] |
rs230265 | 0.86[EUR][1000 genomes] |
rs230266 | 0.86[EUR][1000 genomes] |
rs230267 | 0.86[EUR][1000 genomes] |
rs230269 | 0.86[EUR][1000 genomes] |
rs2871778 | 0.86[EUR][1000 genomes] |
rs34006827 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs35423326 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs35854130 | 1.00[ASN][1000 genomes] |
rs376240 | 0.86[EUR][1000 genomes] |
rs392702 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs393116 | 0.86[EUR][1000 genomes] |
rs401824 | 0.81[EUR][1000 genomes] |
rs404299 | 0.86[EUR][1000 genomes] |
rs412175 | 0.91[EUR][1000 genomes] |
rs437168 | 0.95[EUR][1000 genomes] |
rs443186 | 0.86[EUR][1000 genomes] |
rs447783 | 1.00[EUR][1000 genomes] |
rs55797913 | 0.86[EUR][1000 genomes] |
rs55816190 | 0.86[EUR][1000 genomes] |
rs56971278 | 0.90[EUR][1000 genomes] |
rs57053076 | 0.86[EUR][1000 genomes] |
rs57668132 | 0.86[EUR][1000 genomes] |
rs58098901 | 0.86[EUR][1000 genomes] |
rs58109577 | 0.86[EUR][1000 genomes] |
rs58291714 | 0.81[EUR][1000 genomes] |
rs59123406 | 0.86[EUR][1000 genomes] |
rs59658571 | 0.86[EUR][1000 genomes] |
rs60268250 | 0.81[EUR][1000 genomes] |
rs60576074 | 0.81[EUR][1000 genomes] |
rs60869994 | 0.81[EUR][1000 genomes] |
rs61623584 | 0.86[EUR][1000 genomes] |
rs619833 | 0.86[EUR][1000 genomes] |
rs62109661 | 1.00[ASN][1000 genomes] |
rs7251744 | 0.86[EUR][1000 genomes] |
rs7258909 | 0.86[EUR][1000 genomes] |
rs73590883 | 0.81[EUR][1000 genomes] |
rs73594463 | 0.95[EUR][1000 genomes] |
rs73928332 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs73928333 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs807660 | 0.86[EUR][1000 genomes] |
rs8106732 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8110926 | 0.86[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8111209 | 0.86[EUR][1000 genomes] |
rs8111348 | 0.86[EUR][1000 genomes] |
rs879407 | 0.86[EUR][1000 genomes] |
rs9749325 | 0.86[EUR][1000 genomes] |
rs9749492 | 0.81[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv432045 | chr19:35556260-36520760 | Flanking Active TSS Enhancers Active TSS Weak transcription Flanking Bivalent TSS/Enh Bivalent/Poised TSS Bivalent Enhancer Strong transcription Genic enhancers Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 191 gene(s) | inside rSNPs | diseases |
2 | nsv911638 | chr19:36265508-36537959 | Enhancers Flanking Active TSS Strong transcription Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Weak transcription Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 67 gene(s) | inside rSNPs | diseases |
3 | esv3526489 | chr19:36306483-36741945 | Enhancers Weak transcription Strong transcription Flanking Active TSS Bivalent/Poised TSS Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 114 gene(s) | inside rSNPs | diseases |
4 | esv3526490 | chr19:36306483-36741945 | Genic enhancers Weak transcription Strong transcription Flanking Active TSS Bivalent/Poised TSS Transcr. at gene 5' and 3' Flanking Bivalent TSS/Enh Bivalent Enhancer Enhancers Active TSS ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 114 gene(s) | inside rSNPs | diseases |
5 | esv1831737 | chr19:36324324-36690874 | Weak transcription Strong transcription Active TSS Flanking Active TSS Bivalent Enhancer Flanking Bivalent TSS/Enh Enhancers ZNF genes & repeats Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 103 gene(s) | inside rSNPs | diseases |
6 | esv3397651 | chr19:36326933-36377725 | Flanking Active TSS Weak transcription Bivalent Enhancer Active TSS Flanking Bivalent TSS/Enh Bivalent/Poised TSS Enhancers Genic enhancers Strong transcription ZNF genes & repeats Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 23 gene(s) | inside rSNPs | diseases |
7 | nsv833812 | chr19:36331913-36507594 | Flanking Active TSS Active TSS Enhancers Bivalent Enhancer Weak transcription Transcr. at gene 5' and 3' Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 54 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr19:36337000-36347000 | Weak transcription | Right Atrium | heart |
2 | chr19:36337400-36340400 | Weak transcription | Pancreas | Pancrea |
3 | chr19:36337400-36341800 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
4 | chr19:36339200-36339600 | ZNF genes & repeats | iPS DF 19.11 Cell Line | embryonic stem cell |