Variant report
Variant | rs56335979 |
---|---|
Chromosome Location | chr1:152891350-152891351 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr1:152890040..152892115-chr1:153002601..153004723,2 | MCF-7 | breast: | |
2 | chr1:152879484..152881014-chr1:152889901..152891810,2 | MCF-7 | breast: | |
3 | chr1:152890396..152891373-chr1:152898442..152899195,2 | MCF-7 | breast: | |
4 | chr1:152889700..152892229-chr1:153004024..153006441,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000169469 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10494282 | 0.85[AMR][1000 genomes];0.84[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs11576457 | 0.96[ASN][1000 genomes] |
rs11576882 | 0.88[AMR][1000 genomes];0.85[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs11577384 | 0.93[AMR][1000 genomes];0.88[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs11578914 | 0.90[AMR][1000 genomes];0.86[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs11581802 | 0.82[AMR][1000 genomes];0.83[EUR][1000 genomes];0.90[ASN][1000 genomes] |
rs11587269 | 0.93[AMR][1000 genomes];0.89[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs11588463 | 0.86[AMR][1000 genomes];0.88[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs11590369 | 0.86[AMR][1000 genomes];0.88[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs12734348 | 0.96[ASN][1000 genomes] |
rs17627288 | 0.85[AMR][1000 genomes];0.84[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs2050673 | 0.82[EUR][1000 genomes] |
rs2068678 | 0.93[AMR][1000 genomes];0.87[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs2339386 | 0.93[AMR][1000 genomes];0.89[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs28462230 | 0.93[ASN][1000 genomes] |
rs28608883 | 0.87[ASN][1000 genomes] |
rs4620471 | 0.93[AMR][1000 genomes];0.88[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs55959888 | 0.90[AMR][1000 genomes];0.86[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs56241316 | 0.93[AMR][1000 genomes];0.88[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs58124215 | 0.96[ASN][1000 genomes] |
rs58298199 | 0.86[EUR][1000 genomes] |
rs61815707 | 0.86[AMR][1000 genomes];0.87[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs61815711 | 0.86[AMR][1000 genomes];0.80[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs61815713 | 0.89[AMR][1000 genomes];0.85[EUR][1000 genomes];0.94[ASN][1000 genomes] |
rs61815714 | 0.86[AMR][1000 genomes];0.84[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs61815715 | 0.93[ASN][1000 genomes] |
rs6661932 | 0.86[EUR][1000 genomes] |
rs6663448 | 0.93[AMR][1000 genomes];0.87[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs6665728 | 0.93[ASN][1000 genomes] |
rs7541328 | 0.93[AMR][1000 genomes];0.88[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs7551014 | 0.93[AMR][1000 genomes];0.86[EUR][1000 genomes];0.96[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2757755 | chr1:152472839-152898153 | Enhancers Weak transcription Bivalent Enhancer Flanking Bivalent TSS/Enh Active TSS ZNF genes & repeats Flanking Active TSS Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
2 | esv2758970 | chr1:152472839-152898153 | ZNF genes & repeats Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 28 gene(s) | inside rSNPs | diseases |
3 | nsv427786 | chr1:152572990-152898153 | Enhancers Weak transcription ZNF genes & repeats Bivalent Enhancer Flanking Active TSS Active TSS Bivalent/Poised TSS Flanking Bivalent TSS/Enh | TF binding regionCpG islandChromatin interactive regionlncRNA | 25 gene(s) | inside rSNPs | diseases |
4 | nsv1013433 | chr1:152619305-153262215 | Enhancers Weak transcription Flanking Active TSS Flanking Bivalent TSS/Enh Bivalent Enhancer Bivalent/Poised TSS ZNF genes & repeats Active TSS Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 46 gene(s) | inside rSNPs | diseases |
5 | nsv535170 | chr1:152619305-153262215 | Enhancers Bivalent Enhancer Weak transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Bivalent/Poised TSS Strong transcription Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 46 gene(s) | inside rSNPs | diseases |
6 | nsv1001834 | chr1:152648853-153279143 | Enhancers Weak transcription Active TSS Bivalent Enhancer Bivalent/Poised TSS Flanking Active TSS Flanking Bivalent TSS/Enh ZNF genes & repeats Genic enhancers Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 44 gene(s) | inside rSNPs | diseases |
7 | nsv547899 | chr1:152672005-153245082 | Enhancers Weak transcription Genic enhancers Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats Active TSS Bivalent/Poised TSS Flanking Active TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 42 gene(s) | inside rSNPs | diseases |
8 | nsv831592 | chr1:152815054-152997162 | Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Active TSS ZNF genes & repeats Genic enhancers | TF binding regionCpG islandChromatin interactive regionlncRNA | 14 gene(s) | inside rSNPs | diseases |
9 | nsv998873 | chr1:152869127-152975258 | Enhancers Weak transcription Flanking Active TSS ZNF genes & repeats Active TSS Bivalent Enhancer | TF binding regionCpG islandChromatin interactive regionlncRNA | 10 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr1:152886400-152895000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |