Variant report
Variant | rs62401877 |
---|---|
Chromosome Location | chr6:45772702-45772703 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:3)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:3 , 50 per page) page:
1
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs1020484 | 0.81[AMR][1000 genomes] |
rs10498764 | 0.90[AMR][1000 genomes];0.80[EUR][1000 genomes] |
rs167680 | 1.00[AFR][1000 genomes] |
rs17216353 | 1.00[AFR][1000 genomes] |
rs17216367 | 1.00[AFR][1000 genomes] |
rs17216374 | 1.00[AFR][1000 genomes];0.92[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs17216395 | 1.00[AFR][1000 genomes];0.92[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs17288467 | 1.00[AFR][1000 genomes] |
rs17288495 | 1.00[AFR][1000 genomes] |
rs17288516 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2122285 | 0.84[AMR][1000 genomes] |
rs2122286 | 1.00[AFR][1000 genomes];0.92[AMR][1000 genomes] |
rs2396558 | 0.92[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs321328 | 1.00[AFR][1000 genomes] |
rs59059903 | 0.88[AMR][1000 genomes] |
rs59247476 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs60316347 | 0.90[AMR][1000 genomes];0.80[EUR][1000 genomes] |
rs62400453 | 1.00[AFR][1000 genomes] |
rs62401860 | 1.00[AFR][1000 genomes] |
rs62401863 | 1.00[AFR][1000 genomes] |
rs62401864 | 1.00[AFR][1000 genomes] |
rs62401866 | 1.00[AFR][1000 genomes] |
rs62401868 | 1.00[AFR][1000 genomes] |
rs62401869 | 1.00[AFR][1000 genomes] |
rs62401871 | 1.00[AFR][1000 genomes] |
rs62401878 | 0.89[AMR][1000 genomes] |
rs62401880 | 0.89[AMR][1000 genomes] |
rs62401881 | 1.00[AFR][1000 genomes];0.92[AMR][1000 genomes] |
rs62401882 | 0.89[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs62401883 | 1.00[AFR][1000 genomes];0.86[AMR][1000 genomes];1.00[ASN][1000 genomes] |
rs62401884 | 0.86[AMR][1000 genomes] |
rs9463121 | 0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9463122 | 0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9463123 | 0.92[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs9463124 | 0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9472574 | 0.92[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9472576 | 0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9472577 | 0.90[AMR][1000 genomes];0.94[EUR][1000 genomes] |
rs9472578 | 0.90[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs9472579 | 0.90[AMR][1000 genomes];0.91[EUR][1000 genomes] |
rs9472585 | 0.81[AMR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1028393 | chr6:44875558-45822335 | Enhancers Flanking Active TSS Weak transcription Flanking Bivalent TSS/Enh Genic enhancers Active TSS Strong transcription Bivalent/Poised TSS Bivalent Enhancer Transcr. at gene 5' and 3' ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 38 gene(s) | inside rSNPs | diseases |
2 | nsv538211 | chr6:44875558-45822335 | ZNF genes & repeats Weak transcription Active TSS Flanking Active TSS Flanking Bivalent TSS/Enh Enhancers Strong transcription Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNAmiRNA target site | 38 gene(s) | inside rSNPs | diseases |
3 | nsv532024 | chr6:45475088-45982640 | Strong transcription Enhancers Genic enhancers ZNF genes & repeats Flanking Bivalent TSS/Enh Weak transcription Flanking Active TSS Active TSS Bivalent Enhancer Bivalent/Poised TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNAmiRNA target site | 21 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:45763600-45780600 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
2 | chr6:45768200-45776000 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
3 | chr6:45770000-45775400 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
4 | chr6:45770400-45775400 | Weak transcription | Primary hematopoietic stem cells | blood |