Variant report
Variant | rs10144702 |
---|---|
Chromosome Location | chr14:79513116-79513117 |
allele | A/G |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10129622 | 1.00[AMR][1000 genomes] |
rs10129767 | 1.00[AMR][1000 genomes] |
rs10130794 | 0.88[YRI][hapmap];0.86[AFR][1000 genomes] |
rs10131285 | 0.92[YRI][hapmap];0.86[AFR][1000 genomes] |
rs10132523 | 1.00[AMR][1000 genomes] |
rs10134044 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs10134881 | 1.00[AMR][1000 genomes] |
rs10136667 | 1.00[AMR][1000 genomes] |
rs10137034 | 1.00[YRI][hapmap];0.86[AFR][1000 genomes] |
rs10138160 | 0.90[YRI][hapmap] |
rs10140005 | 0.90[AFR][1000 genomes] |
rs10141967 | 1.00[YRI][hapmap];0.83[AFR][1000 genomes] |
rs10143938 | 1.00[AMR][1000 genomes] |
rs10150043 | 0.81[YRI][hapmap];1.00[AMR][1000 genomes] |
rs10150236 | 1.00[AMR][1000 genomes] |
rs10150326 | 1.00[AMR][1000 genomes] |
rs10150906 | 1.00[YRI][hapmap];0.87[AFR][1000 genomes] |
rs10151063 | 0.81[YRI][hapmap];1.00[AMR][1000 genomes] |
rs10438175 | 1.00[AMR][1000 genomes] |
rs13379131 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs13379188 | 1.00[YRI][hapmap];0.80[AFR][1000 genomes] |
rs13379304 | 1.00[YRI][hapmap] |
rs2062743 | 0.83[AFR][1000 genomes] |
rs28376793 | 0.85[AFR][1000 genomes] |
rs28547245 | 0.80[AFR][1000 genomes] |
rs28667554 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs28673990 | 0.97[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs4609770 | 1.00[YRI][hapmap];0.85[AFR][1000 genomes] |
rs60089514 | 1.00[AMR][1000 genomes] |
rs60147420 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs60958288 | 0.85[AFR][1000 genomes] |
rs7141297 | 1.00[AMR][1000 genomes] |
rs73316615 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73316627 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73317278 | 1.00[AMR][1000 genomes] |
rs73317280 | 1.00[AMR][1000 genomes] |
rs73318802 | 0.83[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73320815 | 0.96[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs73322876 | 0.83[AFR][1000 genomes] |
rs73322893 | 0.85[AFR][1000 genomes] |
rs73324705 | 0.82[AFR][1000 genomes] |
rs73324730 | 0.85[AFR][1000 genomes] |
rs73324740 | 0.80[AFR][1000 genomes] |
rs73324748 | 0.85[AFR][1000 genomes] |
rs73332955 | 1.00[AMR][1000 genomes] |
rs8013704 | 1.00[YRI][hapmap] |
rs8013799 | 1.00[YRI][hapmap] |
rs8014991 | 1.00[YRI][hapmap];0.89[AFR][1000 genomes];1.00[AMR][1000 genomes] |
rs9652300 | 0.94[YRI][hapmap] |
rs9652376 | 1.00[YRI][hapmap] |
rs9652377 | 1.00[YRI][hapmap] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv917249 | chr14:79388181-79574717 | Enhancers Bivalent Enhancer Weak transcription Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
2 | nsv1041991 | chr14:79394408-79644886 | Active TSS Weak transcription Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent Enhancer Bivalent/Poised TSS Strong transcription ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
3 | nsv1037112 | chr14:79412455-79527656 | Bivalent Enhancer Weak transcription Enhancers Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent/Poised TSS Strong transcription ZNF genes & repeats | Chromatin interactive regionlncRNA | n/a | inside rSNPs | diseases |
4 | nsv931412 | chr14:79420297-79928269 | Enhancers Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Bivalent Enhancer Bivalent/Poised TSS Active TSS ZNF genes & repeats Strong transcription Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 6 gene(s) | inside rSNPs | diseases |
5 | nsv1046464 | chr14:79478352-79514789 | Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Strong transcription | lncRNA | n/a | inside rSNPs | diseases |
6 | nsv1036542 | chr14:79478352-79518230 | Enhancers Weak transcription Active TSS Flanking Active TSS ZNF genes & repeats Strong transcription | lncRNA | n/a | inside rSNPs | diseases |
7 | nsv948724 | chr14:79484233-79614043 | Enhancers Weak transcription Bivalent Enhancer Flanking Active TSS Active TSS ZNF genes & repeats Bivalent/Poised TSS Strong transcription | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
8 | nsv565247 | chr14:79508316-79555651 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Active TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 1 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:79511200-79513400 | Enhancers | HMEC | breast |
2 | chr14:79512200-79515800 | Weak transcription | Colon Smooth Muscle | Colon |
3 | chr14:79512400-79516800 | Weak transcription | Mesenchymal Stem Cell Derived Chondrocyte Cultured Cells | embryonic stem cell |
4 | chr14:79512800-79517000 | Weak transcription | HSMM | muscle |
5 | chr14:79513000-79517000 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |
6 | chr14:79513000-79517200 | Weak transcription | NHEK | skin |