Variant report
Variant | rs10145600 |
---|---|
Chromosome Location | chr14:79089245-79089246 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
No data |
No data |
No data |
No data |
rs_ID | r2[population] |
---|---|
rs10132085 | 0.82[CEU][hapmap] |
rs10132376 | 0.82[CEU][hapmap] |
rs10138082 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.95[AMR][1000 genomes];0.98[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs10138731 | 0.82[CEU][hapmap] |
rs10141923 | 0.82[CEU][hapmap] |
rs10147304 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];1.00[MEX][hapmap];1.00[TSI][hapmap];0.95[AMR][1000 genomes];0.98[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs10147519 | 0.90[AMR][1000 genomes] |
rs10873318 | 0.82[CEU][hapmap] |
rs1159491 | 0.90[GIH][hapmap] |
rs11845483 | 1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[JPT][hapmap];0.81[YRI][hapmap];0.86[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs11849937 | 1.00[CHB][hapmap];1.00[JPT][hapmap];1.00[ASN][1000 genomes] |
rs12323467 | 0.82[CEU][hapmap] |
rs12431997 | 0.82[CEU][hapmap] |
rs12432145 | 0.82[CEU][hapmap] |
rs12432323 | 0.82[CEU][hapmap] |
rs12435491 | 0.82[CEU][hapmap] |
rs12435510 | 0.82[CEU][hapmap] |
rs12436134 | 0.82[CEU][hapmap] |
rs12437077 | 0.82[CEU][hapmap] |
rs12590068 | 1.00[CEU][hapmap] |
rs17107968 | 0.83[ASW][hapmap];1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.88[LWK][hapmap];1.00[MEX][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap];0.85[YRI][hapmap];0.83[AFR][1000 genomes];1.00[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs17108004 | 0.90[CHB][hapmap];0.90[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.94[ASN][1000 genomes] |
rs2370825 | 0.82[CEU][hapmap] |
rs28577120 | 0.98[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];0.97[ASN][1000 genomes] |
rs4643247 | 0.82[CEU][hapmap] |
rs7160080 | 0.82[CEU][hapmap] |
rs8018626 | 0.82[CEU][hapmap] |
rs8021089 | 0.83[ASW][hapmap];1.00[CEU][hapmap];1.00[CHB][hapmap];1.00[CHD][hapmap];1.00[GIH][hapmap];1.00[JPT][hapmap];0.88[LWK][hapmap];1.00[MEX][hapmap];0.89[MKK][hapmap];1.00[TSI][hapmap];0.85[YRI][hapmap];0.82[AFR][1000 genomes];1.00[AMR][1000 genomes];0.91[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv2760000 | chr14:78875607-79173528 | Enhancers Weak transcription Flanking Active TSS Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
2 | esv2758363 | chr14:78903610-79173528 | Enhancers Active TSS Flanking Bivalent TSS/Enh Flanking Active TSS Weak transcription Bivalent Enhancer ZNF genes & repeats Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive regionlncRNA | 5 gene(s) | inside rSNPs | diseases |
3 | esv34435 | chr14:79055398-79111151 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Active TSS Bivalent/Poised TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | n/a |
4 | esv2757578 | chr14:79055398-79140536 | Weak transcription Enhancers Bivalent Enhancer Flanking Active TSS Bivalent/Poised TSS Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | n/a |
5 | nsv1367 | chr14:79067521-79106387 | Enhancers Weak transcription Flanking Active TSS | TF binding regionCpG islandChromatin interactive region | 2 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:79083000-79093600 | Weak transcription | Ganglion Eminence derived primary cultured neurospheres | brain |
2 | chr14:79084000-79090600 | Weak transcription | Brain Germinal Matrix | brain |
3 | chr14:79087600-79093200 | Weak transcription | Brain Anterior Caudate | brain |