Variant report
Variant | rs111470346 |
---|---|
Chromosome Location | chrY:20285577-20285578 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:0)
- LncRNA region (count:1)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
No data |
(count:1 , 50 per page) page:
1
No. | lncRNA name | Chromosome Location | lncRNA alias |
---|---|---|---|
1 | lnc-CDY2B-9 | chrY:20285560-20285685 | NONHSAT139562 |
No data |
No data |
No data |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv3323847 | chrY:19761870-20363015 | ZNF genes & repeats | TF binding regionlncRNA | 31 gene(s) | inside rSNPs | n/a |
2 | esv3443758 | chrY:20029498-20340872 | ZNF genes & repeats | TF binding regionlncRNA | 15 gene(s) | inside rSNPs | n/a |
3 | nsv869477 | chrY:20063342-20961810 | Enhancers Weak transcription Active TSS ZNF genes & repeats | TF binding regionCpG islandlncRNA | 46 gene(s) | inside rSNPs | diseases |
4 | nsv469717 | chrY:20239119-20402583 | Inactive region | TF binding regionlncRNA | 10 gene(s) | inside rSNPs | n/a |
5 | nsv482378 | chrY:20239119-20402583 | Inactive region | TF binding regionlncRNA | 10 gene(s) | inside rSNPs | n/a |
6 | esv3393364 | chrY:20284414-20286612 | Inactive region | TF binding regionlncRNA | 2 gene(s) | inside rSNPs | n/a |
No data |