Variant report
Variant | rs12436095 |
---|---|
Chromosome Location | chr14:39692652-39692653 |
allele | C/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr14:39581979..39584975-chr14:39691511..39693486,2 | MCF-7 | breast: | |
2 | chr14:39642456..39648509-chr14:39688590..39693921,7 | MCF-7 | breast: | |
3 | chr14:39655421..39657718-chr14:39690495..39693068,2 | K562 | blood: | |
4 | chr14:39651862..39654641-chr14:39690512..39693459,3 | K562 | blood: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000259083 | Chromatin interaction |
ENSG00000100941 | Chromatin interaction |
ENSG00000092208 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10129351 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs10140969 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10147286 | 1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs10151920 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs12437261 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs17619960 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs28495377 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28547333 | 1.00[AFR][1000 genomes];0.89[AMR][1000 genomes];0.93[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs28630597 | 0.80[ASN][1000 genomes] |
rs28770022 | 1.00[AFR][1000 genomes];1.00[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs3825549 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs4902456 | 1.00[AMR][1000 genomes];0.94[EUR][1000 genomes];0.89[ASN][1000 genomes] |
rs4902458 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs61998508 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs61998509 | 1.00[AMR][1000 genomes];0.96[EUR][1000 genomes];0.91[ASN][1000 genomes] |
rs61998535 | 1.00[AMR][1000 genomes];0.97[EUR][1000 genomes] |
rs67311214 | 0.86[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1246 | chr14:39656597-39701520 | Enhancers Weak transcription Flanking Active TSS Active TSS Flanking Bivalent TSS/Enh Genic enhancers Bivalent Enhancer Strong transcription | TF binding regionChromatin interactive regionlncRNA | 12 gene(s) | inside rSNPs | diseases |
2 | nsv1053133 | chr14:39657535-39770729 | Strong transcription Enhancers Weak transcription Flanking Active TSS Active TSS ZNF genes & repeats Bivalent Enhancer Genic enhancers Bivalent/Poised TSS Flanking Bivalent TSS/Enh Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 16 gene(s) | inside rSNPs | diseases |
3 | nsv977619 | chr14:39690884-39697666 | Enhancers Flanking Active TSS Weak transcription | TF binding regionChromatin interactive region | 7 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr14:39674000-39705400 | Weak transcription | H1 BMP4 Derived Mesendoderm Cultured Cells | ES cell derived |
2 | chr14:39688800-39693000 | Weak transcription | HepG2 | liver |