Variant report
Variant | rs13140808 |
---|---|
Chromosome Location | chr4:125884714-125884715 |
allele | A/C |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:8)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:8 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr4:125631616..125633726-chr4:125883727..125886839,4 | MCF-7 | breast: | |
2 | chr4:125633862..125636702-chr4:125883831..125887270,3 | MCF-7 | breast: | |
3 | chr4:125883788..125886065-chr4:126011029..126013746,2 | MCF-7 | breast: | |
4 | chr4:125631407..125634222-chr4:125882635..125885809,4 | MCF-7 | breast: | |
5 | chr4:125878708..125881859-chr4:125882338..125884780,4 | MCF-7 | breast: | |
6 | chr4:125883634..125885656-chr4:125893409..125896639,3 | MCF-7 | breast: | |
7 | chr4:125879691..125882061-chr4:125882934..125885892,2 | MCF-7 | breast: | |
8 | chr4:125875190..125876989-chr4:125883949..125885613,2 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000151458 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10018655 | 0.86[EUR][1000 genomes] |
rs10028180 | 0.92[EUR][1000 genomes] |
rs10031663 | 0.86[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs11098785 | 0.86[EUR][1000 genomes] |
rs12331172 | 0.91[EUR][1000 genomes] |
rs12331744 | 0.92[EUR][1000 genomes] |
rs12331747 | 0.92[EUR][1000 genomes] |
rs12331751 | 0.91[AFR][1000 genomes];0.93[AMR][1000 genomes];0.99[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs12332053 | 0.92[EUR][1000 genomes] |
rs12512016 | 0.92[EUR][1000 genomes] |
rs12640347 | 0.96[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs12640447 | 0.85[AFR][1000 genomes];0.93[AMR][1000 genomes];0.96[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs13101724 | 0.93[EUR][1000 genomes] |
rs13113858 | 0.90[EUR][1000 genomes] |
rs1483590 | 0.92[EUR][1000 genomes] |
rs1483591 | 0.91[EUR][1000 genomes] |
rs1483606 | 0.91[AMR][1000 genomes];0.93[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs1548144 | 0.91[EUR][1000 genomes] |
rs1846198 | 0.96[AFR][1000 genomes];0.94[AMR][1000 genomes];0.99[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs2390744 | 0.82[AFR][1000 genomes];0.84[EUR][1000 genomes] |
rs4303992 | 0.93[EUR][1000 genomes] |
rs56354365 | 0.88[AFR][1000 genomes] |
rs6534453 | 0.84[AMR][1000 genomes];0.95[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs6830717 | 0.86[AFR][1000 genomes];0.93[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |
rs722548 | 0.93[EUR][1000 genomes] |
rs722549 | 0.85[AFR][1000 genomes];0.95[AMR][1000 genomes];1.00[EUR][1000 genomes];0.95[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv1011752 | chr4:125708756-125932456 | Enhancers Weak transcription ZNF genes & repeats Flanking Active TSS Active TSS Strong transcription Genic enhancers | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
2 | nsv1001338 | chr4:125708756-126103293 | Weak transcription Enhancers Flanking Active TSS Strong transcription ZNF genes & repeats Genic enhancers Active TSS | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
3 | nsv830050 | chr4:125717858-125888563 | Enhancers Weak transcription Active TSS ZNF genes & repeats Flanking Active TSS Strong transcription Genic enhancers | Chromatin interactive region | 3 gene(s) | inside rSNPs | diseases |
4 | nsv966216 | chr4:125883945-125885615 | Weak transcription | Chromatin interactive region | 1 gene(s) | inside rSNPs | n/a |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr4:125882800-125891800 | Weak transcription | Breast variant Human Mammary Epithelial Cells (vHMEC) | Breast |