Variant report
| Variant | rs17159657 |
|---|---|
| Chromosome Location | chr7:103803874-103803875 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103763800-103815000 | Weak transcription | ES-UCSF4 Cell Line | embryonic stem cell |
| 2 | chr7:103764000-103829800 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 3 | chr7:103764400-103820200 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 4 | chr7:103765600-103815000 | Weak transcription | Brain Angular Gyrus | brain |
| 5 | chr7:103765600-103840200 | Weak transcription | Small Intestine | intestine |
| 6 | chr7:103766200-103816000 | Weak transcription | Brain Substantia Nigra | brain |
| 7 | chr7:103766200-103823600 | Weak transcription | Esophagus | oesophagus |
| 8 | chr7:103766200-103838400 | Weak transcription | Spleen | Spleen |
| 9 | chr7:103766400-103822600 | Weak transcription | Colon Smooth Muscle | Colon |
| 10 | chr7:103767200-103829200 | Weak transcription | Gastric | stomach |
| 11 | chr7:103767200-103843600 | Weak transcription | Right Ventricle | heart |
| 12 | chr7:103767600-103820200 | Weak transcription | Brain Germinal Matrix | brain |
| 13 | chr7:103769200-103822600 | Weak transcription | Fetal Kidney | kidney |
| 14 | chr7:103771800-103804400 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 15 | chr7:103771800-103807200 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 16 | chr7:103771800-103820000 | Weak transcription | NHEK | skin |
| 17 | chr7:103773200-103822800 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 18 | chr7:103775200-103829200 | Weak transcription | Lung | lung |
| 19 | chr7:103776800-103820200 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 20 | chr7:103776800-103822800 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 21 | chr7:103777000-103804600 | Weak transcription | Colonic Mucosa | Colon |
| 22 | chr7:103777000-103804800 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 23 | chr7:103777000-103805200 | Weak transcription | Placenta | Placenta |
| 24 | chr7:103777000-103819600 | Weak transcription | Fetal Brain Female | brain |
| 25 | chr7:103777200-103805000 | Weak transcription | iPS-20b Cell Line | embryonic stem cell |
| 26 | chr7:103777200-103819400 | Weak transcription | GM12878-XiMat | blood |
| 27 | chr7:103777400-103805000 | Weak transcription | HMEC | breast |
| 28 | chr7:103777400-103819800 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 29 | chr7:103778800-103804600 | Weak transcription | Osteobl | bone |
| 30 | chr7:103779000-103806800 | Weak transcription | NH-A | brain |
| 31 | chr7:103779200-103811600 | Weak transcription | NHDF-Ad | bronchial |
| 32 | chr7:103779200-103815000 | Weak transcription | H1 Derived Mesenchymal Stem Cells | ES cell derived |
| 33 | chr7:103779200-103815000 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 34 | chr7:103781600-103822800 | Weak transcription | HSMMtube | muscle |
| 35 | chr7:103781800-103822400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 36 | chr7:103783600-103812000 | Weak transcription | HUVEC | blood vessel |
| 37 | chr7:103791200-103822800 | Weak transcription | Brain Anterior Caudate | brain |
| 38 | chr7:103791400-103811000 | Weak transcription | Fetal Lung | lung |
| 39 | chr7:103791800-103819200 | Weak transcription | HepG2 | liver |
| 40 | chr7:103792800-103815000 | Weak transcription | Aorta | Aorta |
| 41 | chr7:103796400-103843600 | Weak transcription | Fetal Brain Male | brain |
| 42 | chr7:103797200-103847000 | Weak transcription | Fetal Heart | heart |
| 43 | chr7:103797400-103822600 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 44 | chr7:103797600-103817000 | Weak transcription | Brain Inferior Temporal Lobe | brain |
| 45 | chr7:103798400-103815000 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 46 | chr7:103798400-103829600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 47 | chr7:103798600-103812400 | Weak transcription | H1 Derived Neuronal Progenitor Cultured Cells | ES cell derived |
| 48 | chr7:103798600-103819600 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 49 | chr7:103799400-103808400 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 50 | chr7:103799400-103809000 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |






