Variant report
| Variant | rs7781808 |
|---|---|
| Chromosome Location | chr7:103826842-103826843 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103764000-103829800 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 2 | chr7:103765600-103840200 | Weak transcription | Small Intestine | intestine |
| 3 | chr7:103766200-103838400 | Weak transcription | Spleen | Spleen |
| 4 | chr7:103767200-103829200 | Weak transcription | Gastric | stomach |
| 5 | chr7:103767200-103843600 | Weak transcription | Right Ventricle | heart |
| 6 | chr7:103775200-103829200 | Weak transcription | Lung | lung |
| 7 | chr7:103796400-103843600 | Weak transcription | Fetal Brain Male | brain |
| 8 | chr7:103797200-103847000 | Weak transcription | Fetal Heart | heart |
| 9 | chr7:103798400-103829600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 10 | chr7:103800800-103829600 | Weak transcription | NHLF | lung |
| 11 | chr7:103802200-103838600 | Weak transcription | Psoas Muscle | Psoas |
| 12 | chr7:103809400-103838200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 13 | chr7:103815400-103839200 | Weak transcription | Colonic Mucosa | Colon |
| 14 | chr7:103815600-103829200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |
| 15 | chr7:103815600-103829200 | Weak transcription | Aorta | Aorta |
| 16 | chr7:103815600-103838400 | Weak transcription | H9 Cell Line | embryonic stem cell |
| 17 | chr7:103816000-103846200 | Weak transcription | Stomach Mucosa | stomach |
| 18 | chr7:103816800-103836600 | Weak transcription | Brain Substantia Nigra | brain |
| 19 | chr7:103817400-103827800 | ZNF genes & repeats | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 20 | chr7:103818200-103829200 | Weak transcription | H1 BMP4 Derived Trophoblast Cultured Cells | ES cell derived |
| 21 | chr7:103818600-103832400 | Strong transcription | Liver | Liver |
| 22 | chr7:103818600-103839600 | Strong transcription | Primary Natural Killer cells fromperipheralblood | blood |
| 23 | chr7:103818800-103832800 | Strong transcription | Primary T helper cells PMA-I stimulated | -- |
| 24 | chr7:103819000-103832400 | Strong transcription | Mesenchymal Stem Cell Derived Adipocyte Cultured Cells | ES cell derived |
| 25 | chr7:103819000-103838400 | Weak transcription | Skeletal Muscle Male | skeletal muscle |
| 26 | chr7:103819200-103830800 | Strong transcription | Primary T helper cells fromperipheralblood | blood |
| 27 | chr7:103819600-103830400 | Strong transcription | Duodenum Mucosa | Duodenum |
| 28 | chr7:103820400-103832400 | Weak transcription | Pancreatic Islets | Pancreatic Islet |
| 29 | chr7:103820600-103827600 | Weak transcription | HMEC | breast |
| 30 | chr7:103820600-103829800 | Strong transcription | Primary B cells from peripheral blood | blood |
| 31 | chr7:103820800-103829200 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 32 | chr7:103820800-103829200 | Strong transcription | Foreskin Melanocyte Primary Cells skin03 | Skin |
| 33 | chr7:103821400-103829200 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 34 | chr7:103821800-103839400 | Weak transcription | iPS-15b Cell Line | embryonic stem cell |
| 35 | chr7:103822000-103845400 | Strong transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |
| 36 | chr7:103822200-103836400 | Strong transcription | Primary T regulatory cells fromperipheralblood | blood |
| 37 | chr7:103822400-103830400 | Strong transcription | HepG2 | liver |
| 38 | chr7:103822600-103830400 | Strong transcription | Fetal Thymus | thymus |
| 39 | chr7:103822600-103839600 | Strong transcription | K562 | blood |
| 40 | chr7:103823000-103829600 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 41 | chr7:103823000-103832600 | Strong transcription | Dnd41 | blood |
| 42 | chr7:103823000-103839200 | Strong transcription | H9 Derived Neuron Cultured Cells | ES cell derived |
| 43 | chr7:103823000-103839200 | Weak transcription | Brain Hippocampus Middle | brain |
| 44 | chr7:103823200-103829600 | Strong transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 45 | chr7:103823200-103829800 | Strong transcription | A549 | lung |
| 46 | chr7:103823200-103831600 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 47 | chr7:103823600-103829200 | Weak transcription | Brain Germinal Matrix | brain |
| 48 | chr7:103823600-103830800 | Strong transcription | hESC Derived CD56+ Mesoderm Cultured Cells | ES cell derived |
| 49 | chr7:103823800-103827400 | Weak transcription | Fetal Lung | lung |
| 50 | chr7:103823800-103829400 | Strong transcription | Primary monocytes fromperipheralblood | blood |






