Variant report
| Variant | rs28616246 |
|---|---|
| Chromosome Location | chr7:103820138-103820139 |
| allele | C/T |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr7:103764000-103829800 | Weak transcription | Brain Dorsolateral Prefrontal Cortex | brain |
| 2 | chr7:103764400-103820200 | Weak transcription | Primary T killer naive cells fromperipheralblood | blood |
| 3 | chr7:103765600-103840200 | Weak transcription | Small Intestine | intestine |
| 4 | chr7:103766200-103823600 | Weak transcription | Esophagus | oesophagus |
| 5 | chr7:103766200-103838400 | Weak transcription | Spleen | Spleen |
| 6 | chr7:103766400-103822600 | Weak transcription | Colon Smooth Muscle | Colon |
| 7 | chr7:103767200-103829200 | Weak transcription | Gastric | stomach |
| 8 | chr7:103767200-103843600 | Weak transcription | Right Ventricle | heart |
| 9 | chr7:103767600-103820200 | Weak transcription | Brain Germinal Matrix | brain |
| 10 | chr7:103769200-103822600 | Weak transcription | Fetal Kidney | kidney |
| 11 | chr7:103773200-103822800 | Weak transcription | Primary T helper naive cells from peripheral blood | blood |
| 12 | chr7:103775200-103829200 | Weak transcription | Lung | lung |
| 13 | chr7:103776800-103820200 | Weak transcription | Muscle Satellite Cultured Cells | -- |
| 14 | chr7:103776800-103822800 | Weak transcription | Primary T helper memory cells from peripheral blood 2 | blood |
| 15 | chr7:103781600-103822800 | Weak transcription | HSMMtube | muscle |
| 16 | chr7:103781800-103822400 | Weak transcription | Fetal Muscle Trunk | muscle |
| 17 | chr7:103791200-103822800 | Weak transcription | Brain Anterior Caudate | brain |
| 18 | chr7:103796400-103843600 | Weak transcription | Fetal Brain Male | brain |
| 19 | chr7:103797200-103847000 | Weak transcription | Fetal Heart | heart |
| 20 | chr7:103797400-103822600 | Weak transcription | Foreskin Fibroblast Primary Cells skin02 | Skin |
| 21 | chr7:103798400-103829600 | Weak transcription | Rectal Smooth Muscle | rectum |
| 22 | chr7:103800000-103822200 | Weak transcription | Stomach Smooth Muscle | stomach |
| 23 | chr7:103800800-103829600 | Weak transcription | NHLF | lung |
| 24 | chr7:103802200-103838600 | Weak transcription | Psoas Muscle | Psoas |
| 25 | chr7:103802400-103822600 | Weak transcription | Sigmoid Colon | Sigmoid Colon |
| 26 | chr7:103804200-103823000 | Weak transcription | Thymus | Thymus |
| 27 | chr7:103804200-103824800 | Weak transcription | Pancreas | Pancrea |
| 28 | chr7:103804800-103820200 | Weak transcription | Primary T cells effector/memory enriched fromperipheralblood | blood |
| 29 | chr7:103805000-103821800 | Weak transcription | Fetal Stomach | stomach |
| 30 | chr7:103805000-103822600 | Weak transcription | Skeletal Muscle Female | skeletal muscle |
| 31 | chr7:103805600-103820400 | Weak transcription | Primary T killer memory cells from peripheral blood | blood |
| 32 | chr7:103805600-103820400 | Weak transcription | Fetal Intestine Large | intestine |
| 33 | chr7:103806000-103820200 | Weak transcription | HMEC | breast |
| 34 | chr7:103806400-103820200 | Weak transcription | Left Ventricle | heart |
| 35 | chr7:103808000-103820200 | Weak transcription | NH-A | brain |
| 36 | chr7:103808000-103822600 | Weak transcription | Duodenum Smooth Muscle | Duodenum |
| 37 | chr7:103808200-103820400 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
| 38 | chr7:103809000-103822200 | Weak transcription | Placenta | Placenta |
| 39 | chr7:103809400-103838200 | Weak transcription | Placenta Amnion | Placenta Amnion |
| 40 | chr7:103809600-103821800 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 41 | chr7:103811400-103820400 | Weak transcription | ES-WA7 Cell Line | embryonic stem cell |
| 42 | chr7:103812000-103821800 | Weak transcription | NHDF-Ad | bronchial |
| 43 | chr7:103812800-103822200 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
| 44 | chr7:103815200-103821800 | Weak transcription | Primary T helper 17 cells PMA-I stimulated | -- |
| 45 | chr7:103815200-103823200 | Weak transcription | Brain Angular Gyrus | brain |
| 46 | chr7:103815200-103823200 | Weak transcription | Ovary | ovary |
| 47 | chr7:103815400-103820200 | Weak transcription | iPS DF 6.9 Cell Line | embryonic stem cell |
| 48 | chr7:103815400-103839200 | Weak transcription | Colonic Mucosa | Colon |
| 49 | chr7:103815600-103820200 | Weak transcription | Foreskin Keratinocyte Primary Cells skin02 | Skin |
| 50 | chr7:103815600-103829200 | Weak transcription | Foreskin Melanocyte Primary Cells skin01 | Skin |






