Variant report
| Variant | rs2663018 |
|---|---|
| Chromosome Location | chr10:50147024-50147025 |
| allele | A/G |
| Outlinks | Ensembl   UCSC |
| No. | Chromosome Location | Chromatin state | Cell line | Tissue |
|---|---|---|---|---|
| 1 | chr10:50121000-50155800 | Weak transcription | Primary T cells from cord blood | blood |
| 2 | chr10:50125400-50154400 | Weak transcription | Primary hematopoietic stem cells | blood |
| 3 | chr10:50127800-50150400 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Female | -- |
| 4 | chr10:50127800-50150600 | Weak transcription | Primary hematopoietic stem cells G-CSF-mobilized Male | -- |
| 5 | chr10:50134600-50160400 | Weak transcription | Right Atrium | heart |
| 6 | chr10:50135400-50149800 | Weak transcription | Spleen | Spleen |
| 7 | chr10:50142600-50148000 | Weak transcription | Primary neutrophils fromperipheralblood | blood |
| 8 | chr10:50143400-50148800 | Weak transcription | hESC Derived CD184+ Endoderm Cultured Cells | ES cell derived |
| 9 | chr10:50143400-50153200 | Weak transcription | Fetal Muscle Leg | muscle |
| 10 | chr10:50143600-50148800 | Weak transcription | hESC Derived CD56+ Ectoderm Cultured Cells | ES cell derived |
| 11 | chr10:50143600-50164400 | Weak transcription | iPS DF 19.11 Cell Line | embryonic stem cell |
| 12 | chr10:50144600-50196200 | Strong transcription | Primary B cells from cord blood | blood |
| 13 | chr10:50145000-50193200 | Strong transcription | Primary B cells from peripheral blood | blood |
| 14 | chr10:50145400-50193200 | Strong transcription | Monocytes-CD14+_RO01746 | blood |
| 15 | chr10:50145800-50193400 | Strong transcription | Primary hematopoietic stem cells short term culture | blood |
| 16 | chr10:50146200-50148200 | Weak transcription | GM12878-XiMat | blood |
| 17 | chr10:50146800-50149600 | Weak transcription | Primary mononuclear cells fromperipheralblood | Blood |
| 18 | chr10:50147000-50152800 | Strong transcription | Primary monocytes fromperipheralblood | blood |






