Variant report
Variant | rs4530157 |
---|---|
Chromosome Location | chr16:80582492-80582493 |
allele | G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:4)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:4 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr16:80581932..80585820-chr16:80601422..80604531,3 | MCF-7 | breast: | |
2 | chr16:80580482..80583300-chr16:80838216..80840829,3 | MCF-7 | breast: | |
3 | chr16:80573239..80577400-chr16:80578381..80583465,6 | MCF-7 | breast: | |
4 | chr16:80578481..80581732-chr16:80582379..80586138,3 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000260737 | Chromatin interaction |
ENSG00000259867 | Chromatin interaction |
ENSG00000166446 | Chromatin interaction |
ENSG00000168589 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs10871389 | 0.87[ASN][1000 genomes] |
rs10871390 | 0.87[ASN][1000 genomes] |
rs11150295 | 0.87[ASN][1000 genomes] |
rs11866994 | 0.87[ASN][1000 genomes] |
rs12445674 | 0.91[ASN][1000 genomes] |
rs12597089 | 0.91[ASN][1000 genomes] |
rs12597602 | 0.91[ASN][1000 genomes] |
rs12598311 | 0.88[ASN][1000 genomes] |
rs12920691 | 0.88[ASN][1000 genomes] |
rs12933306 | 0.88[ASN][1000 genomes] |
rs12934612 | 0.91[ASN][1000 genomes] |
rs28542735 | 0.89[ASN][1000 genomes] |
rs28558345 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs28589320 | 0.89[ASN][1000 genomes] |
rs4258630 | 0.80[AFR][1000 genomes] |
rs4352063 | 0.85[ASN][1000 genomes] |
rs4392091 | 0.84[EUR][1000 genomes];0.87[ASN][1000 genomes] |
rs4458005 | 0.87[ASN][1000 genomes] |
rs4533296 | 0.87[ASN][1000 genomes] |
rs4567728 | 0.87[ASN][1000 genomes] |
rs4622526 | 0.91[ASN][1000 genomes] |
rs4889156 | 0.84[EUR][1000 genomes];0.82[ASN][1000 genomes] |
rs4889160 | 0.87[ASN][1000 genomes] |
rs6564762 | 0.91[ASN][1000 genomes] |
rs6564763 | 0.84[ASN][1000 genomes] |
rs6564764 | 0.94[AFR][1000 genomes];0.98[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs7185063 | 0.92[EUR][1000 genomes];0.96[ASN][1000 genomes] |
rs7189457 | 0.84[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs7190759 | 0.91[ASN][1000 genomes] |
rs7192862 | 0.92[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs7196394 | 0.92[EUR][1000 genomes];0.99[ASN][1000 genomes] |
rs7197982 | 0.92[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs8044239 | 0.84[EUR][1000 genomes];0.81[ASN][1000 genomes] |
rs8053848 | 0.81[ASN][1000 genomes] |
rs8182107 | 0.87[ASN][1000 genomes] |
rs9806865 | 0.92[EUR][1000 genomes];0.93[ASN][1000 genomes] |
rs9806870 | 0.84[EUR][1000 genomes];0.83[ASN][1000 genomes] |
rs9937836 | 0.90[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |
rs9939509 | 0.93[AFR][1000 genomes];1.00[AMR][1000 genomes];1.00[EUR][1000 genomes];1.00[ASN][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | nsv907001 | chr16:80405292-80620611 | Active TSS Enhancers Weak transcription Flanking Active TSS Bivalent Enhancer Strong transcription Bivalent/Poised TSS Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 11 gene(s) | inside rSNPs | diseases |
2 | nsv833300 | chr16:80475066-80601036 | Enhancers Weak transcription Active TSS Flanking Active TSS Bivalent/Poised TSS Bivalent Enhancer Flanking Bivalent TSS/Enh ZNF genes & repeats | TF binding regionCpG islandChromatin interactive regionlncRNA | 9 gene(s) | inside rSNPs | diseases |
3 | nsv1060621 | chr16:80532848-80980616 | Weak transcription Active TSS ZNF genes & repeats Enhancers Flanking Active TSS Strong transcription Bivalent Enhancer Bivalent/Poised TSS Flanking Bivalent TSS/Enh Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 29 gene(s) | inside rSNPs | diseases |
4 | nsv542989 | chr16:80532848-80980616 | Enhancers Active TSS ZNF genes & repeats Strong transcription Flanking Bivalent TSS/Enh Flanking Active TSS Bivalent Enhancer Weak transcription Bivalent/Poised TSS Genic enhancers Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive regionlncRNA | 29 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr16:80575400-80587200 | Weak transcription | Pancreas | Pancrea |
2 | chr16:80575400-80587800 | Weak transcription | Primary T helper memory cells from peripheral blood 1 | blood |
3 | chr16:80575800-80585800 | Weak transcription | Breast Myoepithelial Primary Cells | Breast |
4 | chr16:80578600-80585600 | Weak transcription | Foreskin Keratinocyte Primary Cells skin03 | Skin |