Variant report
Variant | rs56068882 |
---|---|
Chromosome Location | chr6:37393087-37393088 |
allele | C/G/T |
Outlinks | Ensembl   UCSC |
- TF binding region (count:0)
- CpG islands (count:0)
- Chromatin interactive region (count:17)
- LncRNA region (count:0)
- Mature miRNA region (count: 0)
- miRNA target sites (count:0)
No data |
No data |
(count:17 , 50 per page) page:
1
No. | Distal block | Cell Line | Cell type | Cell Stage |
---|---|---|---|---|
1 | chr6:37370276..37372478-chr6:37392571..37394863,2 | K562 | blood: | |
2 | chr6:37336070..37337842-chr6:37390532..37393304,2 | K562 | blood: | |
3 | chr6:37341724..37343636-chr6:37392718..37394515,2 | K562 | blood: | |
4 | chr6:37391025..37393237-chr6:37463835..37465802,2 | K562 | blood: | |
5 | chr6:37391746..37394017-chr6:37438131..37441075,2 | MCF-7 | breast: | |
6 | chr6:37389971..37393834-chr6:37440150..37443110,4 | MCF-7 | breast: | |
7 | chr6:37392263..37395409-chr6:37412629..37415266,3 | K562 | blood: | |
8 | chr6:37391025..37394535-chr6:37463764..37466076,3 | K562 | blood: | |
9 | chr6:37391727..37394301-chr6:37541639..37543938,2 | K562 | blood: | |
10 | chr6:37391738..37394075-chr6:37408772..37412559,3 | K562 | blood: | |
11 | chr6:37387252..37388819-chr6:37391241..37393243,2 | K562 | blood: | |
12 | chr6:37391896..37393452-chr6:37438457..37441158,2 | K562 | blood: | |
13 | chr6:37391304..37393328-chr6:37535749..37538149,2 | MCF-7 | breast: | |
14 | chr6:37379072..37381849-chr6:37391515..37393153,2 | MCF-7 | breast: | |
15 | chr6:37366536..37368392-chr6:37392528..37396420,3 | K562 | blood: | |
16 | chr6:37386436..37388168-chr6:37390589..37393996,3 | MCF-7 | breast: | |
17 | chr6:37390262..37393860-chr6:37393896..37398106,6 | MCF-7 | breast: |
No data |
No data |
No data |
Variant related genes | Relation type |
---|---|
ENSG00000137200 | Chromatin interaction |
ENSG00000112130 | Chromatin interaction |
rs_ID | r2[population] |
---|---|
rs195374 | 1.00[EUR][1000 genomes] |
rs195375 | 1.00[EUR][1000 genomes] |
rs195377 | 1.00[EUR][1000 genomes] |
rs195428 | 1.00[EUR][1000 genomes] |
rs195430 | 1.00[EUR][1000 genomes] |
rs195431 | 1.00[EUR][1000 genomes] |
rs195433 | 1.00[EUR][1000 genomes] |
rs195439 | 1.00[EUR][1000 genomes] |
rs195441 | 1.00[EUR][1000 genomes] |
rs195442 | 1.00[EUR][1000 genomes] |
rs2646928 | 1.00[EUR][1000 genomes] |
rs2797791 | 1.00[EUR][1000 genomes] |
rs2797792 | 1.00[EUR][1000 genomes] |
rs2989591 | 1.00[EUR][1000 genomes] |
rs449637 | 1.00[EUR][1000 genomes] |
rs58839558 | 1.00[EUR][1000 genomes] |

No. | Variant name | Chromosome position | Chromatin state | Related regulatory elements | Target genes | Extended variants | Associated traits |
---|---|---|---|---|---|---|---|
1 | esv1807065 | chr6:37379409-37399185 | Active TSS Enhancers Weak transcription Flanking Active TSS Transcr. at gene 5' and 3' | TF binding regionCpG islandChromatin interactive region | 5 gene(s) | inside rSNPs | diseases |
No data |
No. | Chromosome Location | Chromatin state | Cell line | Tissue |
---|---|---|---|---|
1 | chr6:37391600-37393200 | Active TSS | K562 | blood |